[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Avery Dennison Corp (AVY)

Avery Dennison Corp (AVY)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  09-2022 06-2022 03-2022 12-2021 09-2021
Assets
Current Assets
Cash & Cash Equivalents 128,200 164,800 147,100 162,700 207,200
Receivables 1,585,600 1,565,100 1,551,400 1,424,500 1,441,200
Inventories 1,014,400 990,100 960,900 907,200 879,100
Other current assets 233,600 228,800 234,900 240,200 251,000
TOTAL $2,961,800 $2,948,800 $2,894,300 $2,734,600 $2,778,500
Non-Current Assets
PPE Net 1,442,600 1,451,000 1,477,500 1,477,700 1,405,500
Intangibles 2,679,900 2,738,600 2,800,800 2,792,900 2,828,200
Other Non-Current Assets 958,000 954,000 966,200 966,400 955,500
TOTAL $5,080,500 $5,143,600 $5,244,500 $5,237,000 $5,189,200
Total Assets $8,042,300 $8,092,400 $8,138,800 $7,971,600 $7,967,700
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 1,383,100 1,410,900 1,372,500 1,298,800 1,268,200
Accrued Expenses 236,700 220,500 214,900 475,300 283,600
Other current liabilities 649,600 630,500 640,900 380,100 658,800
TOTAL $2,939,300 $3,000,500 $2,723,200 $2,547,900 $2,609,400
Non-Current Liabilities
Long Term Debt 2,462,900 2,493,400 2,773,800 2,785,900 2,800,200
Other Non-Current Liabilities 414,600 433,700 465,000 474,900 504,100
TOTAL $3,095,700 $3,155,000 $3,483,100 $3,499,300 $3,559,100
Total Liabilities $6,035,000 $6,155,500 $6,206,300 $6,047,200 $6,168,500
Shareholders' Equity
Shares Outstanding, K 80,969 81,256 81,714 82,461 82,796
Common Shares 124,100 124,100 124,100 124,100 124,100
Retained earnings 4,347,000 4,182,000 4,023,200 3,880,700 3,749,700
Other shareholders' equity -368,300 -311,100 -260,400 -282,700 -323,400
TOTAL $2,007,300 $1,936,900 $1,932,500 $1,924,400 $1,799,200
Total Liabilities And Equity $8,042,300 $8,092,400 $8,138,800 $7,971,600 $7,967,700
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.