[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 13.36 +6.81% on 04/14/26 | | 14.32 -0.35% on 04/17/26 | +0.80 (+5.94%) since 04/10/26 |
| 1-Month | 12.09 +18.03% on 03/19/26 | | 14.32 -0.35% on 04/17/26 | +1.58 (+12.45%) since 03/17/26 |
| 3-Month | 12.09 +18.03% on 03/19/26 | | 17.92 -20.37% on 02/17/26 | -2.19 (-13.30%) since 01/16/26 |
| 6-Month | 11.86 +20.32% on 10/20/25 | | 17.92 -20.37% on 02/17/26 | +2.22 (+18.42%) since 10/17/25 |
| YTD | 12.09 +18.03% on 03/19/26 | | 17.92 -20.37% on 02/17/26 | -1.92 (-11.86%) since 12/31/25 |
| 52-Week | 11.46 +24.52% on 05/14/25 | | 17.92 -20.37% on 02/17/26 | +1.47 (+11.48%) since 04/17/25 |
| 2-Year | 8.16 +74.88% on 09/19/24 | | 17.92 -20.37% on 02/17/26 | +4.60 (+47.57%) since 04/17/24 |
| 3-Year | 7.20 +98.19% on 12/11/23 | | 17.92 -20.37% on 02/16/26 | +4.70 (+49.11%) since 04/17/23 |
| 5-Year | 7.20 +98.19% on 12/11/23 | | 19.20 -25.68% on 03/14/22 | +4.26 (+42.56%) since 04/19/21 |
| 10-Year | 3.81 +274.54% on 10/01/20 | | 24.80 -42.46% on 08/01/18 | +5.87 (+69.88%) since 04/01/16 |
| 20-Year | 3.52 +305.40% on 11/01/08 | | 47.45 -69.93% on 06/01/07 | +1.34 (+10.36%) since 04/01/06 |
| 52-Wk Low 11.46 52-Wk High 17.92 | |
| 52-Week High | 17.92 |
| Fibonacci 61.8% | 15.45 |
| Fibonacci 50% | 14.69 |
| Last Price | 14.27 |
| Fibonacci 38.2% | 13.93 |
| 52-Week Low | 11.46 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 5 times | -0.35% |
| 1-Month | 11 times | -0.35% |
| 3-Month | 8 times | -20.37% |
| 6-Month | 23 times | -20.37% |
| YTD | 10 times | -20.37% |
| 52-Week | 27 times | -20.37% |
| 2-Year | 43 times | -20.37% |
| 3-Year | 23 times | -20.37% |
| 5-Year | 17 times | -25.68% |
| 10-Year | 16 times | -42.46% |
| 20-Year | 11 times | -69.93% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +6.81% |
| 1-Month | 2 times | +18.03% |
| 3-Month | 14 times | +18.03% |
| 6-Month | 1 time | +20.32% |
| YTD | 15 times | +18.03% |
| 52-Week | 3 times | +24.52% |
| 2-Year | 7 times | +74.88% |
| 3-Year | 7 times | +98.19% |
| 5-Year | 7 times | +98.19% |
| 10-Year | 6 times | +274.54% |
| 20-Year | 6 times | +305.40% |