30-Day Fed Funds Jul '18 (ZQN18)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | ZQN18 | UDM26 | ZBM26 | ||
| Company | 30-Day Fed Funds | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | CBOT | CBOT | CBOT | ||
| Open | 0.0000 | 115-26 | 113-18 | ||
| High | 98.0900 | 115-30 | 113-23 | ||
| Low | 98.0900 | 115-18 | 113-13 | ||
| Latest | 98.0900s | 115-20 | 113-16 | ||
| Change | +0.0025 | -0-08 | -0-06 | ||
| % Change | unch | -0.22% | -0.16% | ||
| Volume | 0 | 12,585 | 13,843 | ||
| 20-Day Average Volume | 5,687 | 278,966 | 371,498 | ||
| Previous Close | 98.0875 | 115-28 | 113-22 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 98.0871 | 116-15 | 114-00 | ||
| 20-Day Raw Stochastic | 100.00% | 14.29% | 30.99% | ||
| 20-Day Relative Strength | 54.82 | 43.07 | 44.83 | ||
| Weighted Alpha | -0.47 | -5.93 | -2.31 | ||
| Today's Opinion | 32% Buy | 88% Sell | 80% Sell | ||
| Previous Opinion | 24% Buy | 88% Sell | 56% Sell | ||
| Last Month's Opinion | 16% Sell | 64% Sell | 88% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 07/25/18 | -0.83% since 04/21/26 | -0.63% since 04/21/26 | ||
| Low | 98.0875 on 07/31/18 | 115-18 on 04/28/26 | 113-13 on 04/28/26 | ||
| High | 98.0900 on 08/01/18 | 117-03 on 04/22/26 | 114-20 on 04/22/26 | ||
| 1-Month | |||||
| %Chg | +0.01% since 06/29/18 | +0.65% since 03/27/26 | +1.14% since 03/27/26 | ||
| Low | 98.0800 on 07/02/18 | 114-31 on 03/30/26 | 112-07 on 03/30/26 | ||
| High | 98.0900 on 08/01/18 | 117-23 on 04/08/26 | 115-00 on 04/08/26 | ||
| 3-Month | |||||
| %Chg | +0.03% since 05/01/18 | -1.36% since 01/28/26 | -1.01% since 01/28/26 | ||
| Low | 98.0500 on 05/22/18 | 114-19 on 03/27/26 | 111-23 on 03/27/26 | ||
| High | 98.1250 on 05/30/18 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| 6-Month | |||||
| %Chg | -0.09% since 02/01/18 | -6.16% since 10/28/25 | -4.12% since 10/28/25 | ||
| Low | 98.0500 on 05/22/18 | 114-19 on 03/27/26 | 111-23 on 03/27/26 | ||
| High | 98.2800 on 02/06/18 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
