SFE 10-Year T-Bond Jun '25 (YUM25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SFE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | YUM25 | UDM26 | ZBM26 | ||
| Company | SFE 10-Year T-Bond | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | SFE | CBOT | CBOT | ||
| Open | 95.8250 | 115-11 | 113-04 | ||
| High | 95.8350 | 116-03 | 113-27 | ||
| Low | 95.7750 | 115-09 | 113-02 | ||
| Latest | 95.7900s | 115-27 | 113-20 | ||
| Change | -0.0650 | +0-15 | +0-15 | ||
| % Change | -0.07% | +0.41% | +0.41% | ||
| Volume | 15,947 | 211,590 | 278,647 | ||
| 20-Day Average Volume | 258,500 | 320,544 | 415,524 | ||
| Previous Close | 95.8550 | 115-12 | 113-05 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 95.6903 | 116-00 | 113-21 | ||
| 20-Day Raw Stochastic | 73.40% | 50.00% | 53.19% | ||
| 20-Day Relative Strength | 55.53 | 47.08 | 48.30 | ||
| Weighted Alpha | N/A | -5.70 | -2.16 | ||
| Today's Opinion | 56% Buy | 48% Sell | 48% Sell | ||
| Previous Opinion | 80% Buy | 48% Sell | 48% Sell | ||
| Last Month's Opinion | 56% Sell | 40% Sell | 40% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.05% since 06/06/25 | +0.35% since 05/01/26 | +0.41% since 05/01/26 | ||
| Low | 95.6550 on 06/10/25 | 114-04 on 05/04/26 | 112-00 on 05/04/26 | ||
| High | 95.9150 on 06/13/25 | 116-13 on 05/07/26 | 114-04 on 05/07/26 | ||
| 1-Month | |||||
| %Chg | +0.25% since 05/16/25 | -0.86% since 04/08/26 | -0.55% since 04/08/26 | ||
| Low | 95.4450 on 05/20/25 | 114-04 on 05/04/26 | 112-00 on 05/04/26 | ||
| High | 95.9150 on 06/13/25 | 117-14 on 04/15/26 | 114-30 on 04/15/26 | ||
| 3-Month | |||||
| %Chg | +0.26% since 03/14/25 | -1.38% since 02/06/26 | -1.25% since 02/06/26 | ||
| Low | 95.4150 on 05/15/25 | 114-04 on 05/04/26 | 111-23 on 03/27/26 | ||
| High | 95.9600 on 04/07/25 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| 6-Month | |||||
| %Chg | +0.11% since 12/17/24 | -3.74% since 11/07/25 | -2.47% since 11/07/25 | ||
| Low | 95.3300 on 01/13/25 | 114-04 on 05/04/26 | 111-23 on 03/27/26 | ||
| High | 95.9600 on 04/07/25 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
