SHFE Steel Rebar Dec '16 (VPZ16)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SHFE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | VPZ16 | GCM26 | SIK26 | ||
| Company | SHFE Steel Rebar | Gold | Silver | ||
| Price Information | |||||
| Exchange | SHFE | COMEX | COMEX | ||
| Open | 3,301 | 4,783.0 | 75.150 | ||
| High | 3,301 | 4,825.9 | 75.985 | ||
| Low | 3,301 | 4,580.4 | 69.610 | ||
| Latest | 3,301s | 4,679.7s | 72.924s | ||
| Change | +103 | -133.4 | -3.154 | ||
| % Change | +3.22% | -2.77% | -4.15% | ||
| Volume | 60 | 186,430 | 51,377 | ||
| 20-Day Average Volume | 506 | 88,444 | 47,391 | ||
| Previous Close | 3,198 | 4,813.1 | 76.078 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 3,100 | 4,825.3 | 76.660 | ||
| 20-Day Raw Stochastic | 100.00% | 48.67% | 39.90% | ||
| 20-Day Relative Strength | 72.07 | 45.86 | 45.32 | ||
| Weighted Alpha | +100.52 | +42.98 | +126.77 | ||
| Today's Opinion | 96% Buy | 24% Sell | 32% Sell | ||
| Previous Opinion | 88% Buy | 8% Sell | 8% Sell | ||
| Last Month's Opinion | 64% Buy | 48% Buy | 16% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +3.35% since 12/08/16 | +6.44% since 03/26/26 | +7.24% since 03/26/26 | ||
| Low | 3,198 on 12/14/16 | 4,400.6 on 03/27/26 | 67.440 on 03/27/26 | ||
| High | 3,301 on 12/15/16 | 4,825.9 on 04/02/26 | 76.265 on 04/01/26 | ||
| 1-Month | |||||
| %Chg | +11.07% since 11/15/16 | -12.31% since 03/02/26 | -18.01% since 03/02/26 | ||
| Low | 2,786 on 11/22/16 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 3,301 on 12/15/16 | 5,434.0 on 03/03/26 | 91.610 on 03/03/26 | ||
| 3-Month | |||||
| %Chg | +46.32% since 09/14/16 | +6.79% since 01/02/26 | +1.78% since 01/02/26 | ||
| Low | 2,201 on 09/19/16 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 3,301 on 12/15/16 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +61.97% since 06/15/16 | +18.69% since 10/02/25 | +54.07% since 10/02/25 | ||
| Low | 2,003 on 06/17/16 | 3,948.6 on 10/03/25 | 46.415 on 10/28/25 | ||
| High | 3,301 on 12/15/16 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
