Steel HRC FOB China Dec '25 (V7Z25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [LME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | V7Z25 | GCM26 | SIN26 | ||
| Company | Steel HRC FOB China | Gold | Silver | ||
| Price Information | |||||
| Exchange | LME | COMEX | COMEX | ||
| Open | 0.00 | 4,557.0 | 71.760 | ||
| High | 450.14 | 4,658.8 | 74.400 | ||
| Low | 450.14 | 4,550.8 | 71.650 | ||
| Latest | 450.14s | 4,628.0 | 73.660 | ||
| Change | -0.36 | +66.5 | +1.572 | ||
| % Change | -0.08% | +1.46% | +2.18% | ||
| Volume | 0 | 94,793 | 22,067 | ||
| 20-Day Average Volume | 115 | 130,524 | 20,006 | ||
| Previous Close | 450.50 | 4,561.5 | 72.088 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 450.23 | 4,740.9 | 76.596 | ||
| 20-Day Raw Stochastic | 42.34% | 26.83% | 25.80% | ||
| 20-Day Relative Strength | 45.34 | 44.27 | 45.54 | ||
| Weighted Alpha | -8.06 | +31.49 | +106.09 | ||
| Today's Opinion | 64% Sell | 72% Sell | 80% Sell | ||
| Previous Opinion | 40% Sell | 80% Sell | 80% Sell | ||
| Last Month's Opinion | 88% Sell | 40% Sell | 8% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.25% since 12/22/25 | -2.03% since 04/23/26 | -3.11% since 04/23/26 | ||
| Low | 448.00 on 12/29/25 | 4,522.2 on 04/29/26 | 71.310 on 04/29/26 | ||
| High | 450.50 on 12/30/25 | 4,757.1 on 04/24/26 | 77.180 on 04/24/26 | ||
| 1-Month | |||||
| %Chg | -0.52% since 11/28/25 | +1.55% since 03/30/26 | +3.66% since 03/30/26 | ||
| Low | 444.00 on 12/11/25 | 4,510.0 on 03/31/26 | 69.650 on 03/31/26 | ||
| High | 458.50 on 12/17/25 | 4,917.7 on 04/17/26 | 83.835 on 04/17/26 | ||
| 3-Month | |||||
| %Chg | -5.23% since 09/30/25 | -3.19% since 01/30/26 | -7.62% since 01/30/26 | ||
| Low | 444.00 on 12/11/25 | 4,128.5 on 03/23/26 | 61.660 on 03/23/26 | ||
| High | 475.50 on 10/03/25 | 5,474.4 on 03/02/26 | 97.545 on 03/02/26 | ||
| 6-Month | |||||
| %Chg | -0.30% since 06/30/25 | +12.64% since 10/30/25 | +47.52% since 10/30/25 | ||
| Low | 444.00 on 12/11/25 | 4,028.9 on 11/04/25 | 47.980 on 11/04/25 | ||
| High | 496.50 on 07/30/25 | 5,666.6 on 01/29/26 | 123.450 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
