Euro/Krona Sep '25 (UAU25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | UAU25 | DXH26 | E6H26 | ||
| Company | Euro/Krona | U.S. Dollar Index | Euro FX | ||
| Price Information | |||||
| Exchange | CME | ICE/US | CME | ||
| Open | 0.00000 | 97.530 | 1.18210 | ||
| High | 10.91250 | 97.840 | 1.18380 | ||
| Low | 10.91250 | 97.435 | 1.17895 | ||
| Latest | 10.91250s | 97.770 | 1.17995 | ||
| Change | -0.03500 | +0.145 | -0.00175 | ||
| % Change | -0.32% | +0.15% | -0.15% | ||
| Volume | 0 | 9,899 | 101,310 | ||
| 20-Day Average Volume | 54 | 15,231 | 175,431 | ||
| Previous Close | 10.94750 | 97.625 | 1.18170 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 11.05325 | 97.299 | 1.18486 | ||
| 20-Day Raw Stochastic | 0.00% | 87.19% | 16.20% | ||
| 20-Day Relative Strength | 34.17 | 51.92 | 48.65 | ||
| Weighted Alpha | -3.93 | -3.66 | +8.50 | ||
| Today's Opinion | 88% Sell | Hold | 8% Buy | ||
| Previous Opinion | 72% Sell | 16% Sell | 24% Buy | ||
| Last Month's Opinion | 16% Buy | 88% Sell | 88% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.86% since 09/08/25 | -0.08% since 02/19/26 | +0.17% since 02/19/26 | ||
| Low | 10.91250 on 09/15/25 | 97.275 on 02/23/26 | 1.17535 on 02/20/26 | ||
| High | 11.01000 on 09/09/25 | 98.015 on 02/20/26 | 1.18470 on 02/23/26 | ||
| 1-Month | |||||
| %Chg | -2.41% since 08/15/25 | +0.95% since 01/26/26 | -0.92% since 01/26/26 | ||
| Low | 10.91250 on 09/15/25 | 95.440 on 01/27/26 | 1.17535 on 02/20/26 | ||
| High | 11.19750 on 08/20/25 | 98.015 on 02/20/26 | 1.21105 on 01/27/26 | ||
| 3-Month | |||||
| %Chg | -0.46% since 06/13/25 | -1.41% since 11/26/25 | +1.17% since 11/26/25 | ||
| Low | 10.91250 on 09/15/25 | 95.440 on 01/27/26 | 1.16000 on 01/20/26 | ||
| High | 11.33000 on 07/16/25 | 99.435 on 11/28/25 | 1.21105 on 01/27/26 | ||
| 6-Month | |||||
| %Chg | -1.04% since 03/14/25 | +0.44% since 08/26/25 | +0.12% since 08/26/25 | ||
| Low | 10.68500 on 04/03/25 | 95.440 on 01/27/26 | 1.15455 on 11/05/25 | ||
| High | 11.33000 on 07/16/25 | 99.885 on 11/20/25 | 1.21105 on 01/27/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
