10-Year T-Note Pit Sep '08 (TYU08)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | TYU08 | UDH26 | ZNH26 | ||
| Company | 10-Year T-Note (Pit) | Ultra T-Bond | 10-Year T-Note | ||
| Price Information | |||||
| Exchange | CBOT | CBOT | CBOT | ||
| Open | 0-000 | 120-19 | 113-000 | ||
| High | 119-300 | 120-26 | 113-020 | ||
| Low | 116-265 | 120-15 | 112-295 | ||
| Latest | 116-265s | 120-22 | 112-310 | ||
| Change | -3-035 | +0-05 | unch | ||
| % Change | -2.59% | +0.13% | unch | ||
| Volume | 0 | 49,419 | 285,242 | ||
| 20-Day Average Volume | 368,850 | 352,720 | 2,213,850 | ||
| Previous Close | 119-300 | 120-17 | 112-310 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 117-210 | 118-20 | 112-075 | ||
| 20-Day Raw Stochastic | 22.01% | 84.57% | 76.74% | ||
| 20-Day Relative Strength | 50.13 | 59.94 | 59.03 | ||
| Weighted Alpha | +2.15 | +1.54 | +2.00 | ||
| Today's Opinion | 16% Buy | 72% Buy | 48% Buy | ||
| Previous Opinion | 100% Buy | 72% Buy | 48% Buy | ||
| Last Month's Opinion | 80% Buy | 96% Sell | 100% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.12% since 09/12/08 | +0.42% since 02/12/26 | +0.15% since 02/12/26 | ||
| Low | 116-265 on 09/19/08 | 119-20 on 02/13/26 | 112-210 on 02/13/26 | ||
| High | 119-315 on 09/17/08 | 121-13 on 02/17/26 | 113-140 on 02/17/26 | ||
| 1-Month | |||||
| %Chg | +0.48% since 08/19/08 | +3.51% since 01/20/26 | +1.39% since 01/20/26 | ||
| Low | 115-300 on 08/22/08 | 116-06 on 01/21/26 | 111-125 on 01/21/26 | ||
| High | 119-315 on 09/17/08 | 121-13 on 02/17/26 | 113-140 on 02/17/26 | ||
| 3-Month | |||||
| %Chg | +4.44% since 06/19/08 | +0.65% since 11/20/25 | +0.14% since 11/20/25 | ||
| Low | 112-055 on 06/23/08 | 116-00 on 01/20/26 | 111-090 on 01/20/26 | ||
| High | 119-315 on 09/17/08 | 121-20 on 11/28/25 | 113-225 on 11/25/25 | ||
| 6-Month | |||||
| %Chg | -0.94% since 03/19/08 | +2.17% since 08/20/25 | +1.09% since 08/20/25 | ||
| Low | 111-050 on 06/13/08 | 115-16 on 09/03/25 | 111-090 on 01/20/26 | ||
| High | 119-315 on 09/17/08 | 123-28 on 10/22/25 | 113-305 on 10/17/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
