or
Faster, Cleaner, Better.

Dutch TTF Gas Sep '22 (TGU22)

252.937s -19.666 (-7.21%) 08/30/22 [ENDEX]
N/A x N/A N/A x N/A
underlying price ()
Technical Analysis for Tue, Aug 30th, 2022
Period Moving Average Price Change Percent Change Average Volume
5-Day 295.660 -16.112 -5.99% 32,331
20-Day 239.055 +47.763 +23.28% 32,862
50-Day 195.620 +125.949 +99.18% 22,593
100-Day 146.989 +148.570 +142.35% 15,510
200-Day 116.997 +211.816 +515.10% 11,707
Year-to-Date 125.565 +189.620 +299.48% 12,694
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 24.52% 55.11% 76.52% 34.929
14-Day 36.27% 62.57% 80.46% 29.281
20-Day 42.35% 65.21% 81.54% 25.273
50-Day 58.63% 75.21% 87.00% 17.519
100-Day 65.67% 79.28% 89.10% 13.052
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 49.54% 75.48% 159.54% 9.395
14-Day 54.44% 63.73% 130.34% 31.408
20-Day 57.25% 57.65% 113.00% 49.190
50-Day 59.83% 41.37% 92.07% 92.626
100-Day 59.06% 34.33% 90.52% 141.256
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.
Free Barchart Webinar