Robusta Coffee 10-T Sep '22 (RMU22)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/EU]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | RMU22 | CTN26 | KCN26 | ||
| Company | Robusta Coffee 10-T | Cotton #2 | Coffee | ||
| Price Information | |||||
| Exchange | ICE/EU | ICE/US | ICE/US | ||
| Open | 0 | 82.39 | 285.70 | ||
| High | 2,239 | 84.17 | 287.60 | ||
| Low | 2,239 | 81.85 | 281.30 | ||
| Latest | 2,239s | 82.88 | 285.05 | ||
| Change | unch | +0.68 | -0.50 | ||
| % Change | unch | +0.83% | -0.18% | ||
| Volume | 0 | 35,809 | 9,456 | ||
| 20-Day Average Volume | 664 | 39,059 | 16,415 | ||
| Previous Close | 2,239 | 82.20 | 285.55 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 2,236 | 78.11 | 290.59 | ||
| 20-Day Raw Stochastic | 44.52% | 89.96% | 28.62% | ||
| 20-Day Relative Strength | 56.19 | 78.21 | 46.59 | ||
| Weighted Alpha | +8.67 | +24.26 | -16.89 | ||
| Today's Opinion | 64% Buy | 100% Buy | 56% Sell | ||
| Previous Opinion | 48% Buy | 100% Buy | 40% Sell | ||
| Last Month's Opinion | 80% Buy | 88% Buy | 64% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +2.42% since 09/16/22 | +4.59% since 04/24/26 | -2.92% since 04/24/26 | ||
| Low | 2,187 on 09/22/22 | 78.70 on 04/29/26 | 281.30 on 05/01/26 | ||
| High | 2,240 on 09/22/22 | 84.17 on 05/01/26 | 294.90 on 04/27/26 | ||
| 1-Month | |||||
| %Chg | -1.84% since 08/26/22 | +13.79% since 04/01/26 | -1.70% since 04/01/26 | ||
| Low | 2,174 on 09/16/22 | 72.19 on 04/02/26 | 278.30 on 04/21/26 | ||
| High | 2,303 on 08/30/22 | 84.17 on 05/01/26 | 306.25 on 04/24/26 | ||
| 3-Month | |||||
| %Chg | +9.54% since 06/24/22 | +24.72% since 01/30/26 | -7.35% since 01/30/26 | ||
| Low | 1,914 on 07/15/22 | 64.69 on 02/06/26 | 270.90 on 02/24/26 | ||
| High | 2,353 on 08/25/22 | 84.17 on 05/01/26 | 314.50 on 02/02/26 | ||
| 6-Month | |||||
| %Chg | +6.06% since 03/25/22 | +20.26% since 10/31/25 | -16.62% since 10/31/25 | ||
| Low | 1,914 on 07/15/22 | 64.69 on 02/06/26 | 270.90 on 02/24/26 | ||
| High | 2,353 on 08/25/22 | 84.17 on 05/01/26 | 369.65 on 11/11/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
