Crude Oil Brent F May '22 (QAK22)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | QAK22 | CLK26 | HOK26 | ||
| Company | Crude Oil Brent (F) | Crude Oil WTI | ULSD NY Harbor | ||
| Price Information | |||||
| Exchange | NYMEX | NYMEX | NYMEX | ||
| Open | 0.00 | 94.46 | 4.1028 | ||
| High | 107.67 | 98.75 | 4.3308 | ||
| Low | 107.67 | 92.47 | 3.9797 | ||
| Latest | 107.67s | 98.23s | 4.2425s | ||
| Change | -0.24 | +2.68 | +0.1461 | ||
| % Change | -0.22% | +2.80% | +3.57% | ||
| Volume | 31 | 420,146 | 40,579 | ||
| 20-Day Average Volume | 17,160 | 422,457 | 67,450 | ||
| Previous Close | 107.91 | 95.55 | 4.0964 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 112.39 | 82.05 | 3.2354 | ||
| 20-Day Raw Stochastic | 26.77% | 69.54% | 94.51% | ||
| 20-Day Relative Strength | 51.80 | 73.07 | 81.70 | ||
| Weighted Alpha | +74.16 | +62.30 | +119.41 | ||
| Today's Opinion | 32% Buy | 88% Buy | 100% Buy | ||
| Previous Opinion | 32% Buy | 80% Buy | 100% Buy | ||
| Last Month's Opinion | 100% Buy | 96% Buy | 88% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -10.76% since 03/25/22 | +1.44% since 03/13/26 | +13.84% since 03/13/26 | ||
| Low | 104.94 on 03/29/22 | 91.45 on 03/18/26 | 3.5643 on 03/16/26 | ||
| High | 120.31 on 03/28/22 | 100.48 on 03/19/26 | 4.3500 on 03/19/26 | ||
| 1-Month | |||||
| %Chg | +2.57% since 03/01/22 | +48.29% since 02/20/26 | +74.75% since 02/20/26 | ||
| Low | 96.95 on 03/16/22 | 63.57 on 02/26/26 | 2.3925 on 02/23/26 | ||
| High | 137.00 on 03/07/22 | 113.41 on 03/09/26 | 4.3500 on 03/19/26 | ||
| 3-Month | |||||
| %Chg | +40.01% since 12/31/21 | +74.51% since 12/19/25 | +107.77% since 12/19/25 | ||
| Low | 76.29 on 01/03/22 | 55.57 on 01/07/26 | 2.0140 on 01/07/26 | ||
| High | 137.00 on 03/07/22 | 113.41 on 03/09/26 | 4.3500 on 03/19/26 | ||
| 6-Month | |||||
| %Chg | +41.90% since 10/01/21 | +60.09% since 09/19/25 | +94.52% since 09/19/25 | ||
| Low | 65.32 on 12/02/21 | 54.97 on 12/16/25 | 2.0140 on 01/07/26 | ||
| High | 137.00 on 03/07/22 | 113.41 on 03/09/26 | 4.3500 on 03/19/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
