Platinum Jan '23 (PLF23)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | PLF23 | GCJ26 | SIK26 | ||
| Company | Platinum | Gold | Silver | ||
| Price Information | |||||
| Exchange | NYMEX | COMEX | COMEX | ||
| Open | 0.0 | 5,110.0 | 82.400 | ||
| High | 1,007.4 | 5,218.3 | 87.070 | ||
| Low | 1,007.4 | 5,092.8 | 81.740 | ||
| Latest | 1,007.4s | 5,146.0 | 83.560 | ||
| Change | -6.2 | +22.3 | +0.087 | ||
| % Change | -0.61% | +0.44% | +0.10% | ||
| Volume | 4 | 128,644 | 42,322 | ||
| 20-Day Average Volume | 231 | 154,312 | 38,798 | ||
| Previous Close | 1,013.6 | 5,123.7 | 83.473 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 1,055.9 | 5,083.0 | 82.999 | ||
| 20-Day Raw Stochastic | 0.00% | 61.20% | 57.05% | ||
| 20-Day Relative Strength | 45.48 | 55.87 | 49.91 | ||
| Weighted Alpha | +2.82 | +70.91 | +163.83 | ||
| Today's Opinion | 16% Sell | 56% Buy | 16% Buy | ||
| Previous Opinion | 8% Sell | 56% Buy | 16% Buy | ||
| Last Month's Opinion | 64% Buy | 8% Buy | 8% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -2.96% since 01/20/23 | -1.70% since 02/25/26 | -9.11% since 02/25/26 | ||
| Low | 1,007.4 on 01/27/23 | 5,005.0 on 03/03/26 | 78.060 on 03/03/26 | ||
| High | 1,057.7 on 01/24/23 | 5,434.1 on 03/02/26 | 97.300 on 03/02/26 | ||
| 1-Month | |||||
| %Chg | -2.17% since 12/27/22 | +3.77% since 02/04/26 | -2.09% since 02/04/26 | ||
| Low | 1,007.4 on 01/27/23 | 4,670.0 on 02/06/26 | 64.660 on 02/06/26 | ||
| High | 1,100.5 on 01/04/23 | 5,434.1 on 03/02/26 | 97.300 on 03/02/26 | ||
| 3-Month | |||||
| %Chg | +4.13% since 10/27/22 | +20.22% since 12/04/25 | +43.78% since 12/04/25 | ||
| Low | 912.6 on 11/03/22 | 4,229.1 on 12/09/25 | 57.750 on 12/05/25 | ||
| High | 1,100.5 on 01/04/23 | 5,626.8 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +14.71% since 07/27/22 | +40.32% since 09/04/25 | +97.22% since 09/04/25 | ||
| Low | 801.2 on 09/01/22 | 3,658.2 on 09/05/25 | 41.975 on 09/08/25 | ||
| High | 1,100.5 on 01/04/23 | 5,626.8 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
