NCDEX Maize Jan '23 (P$F23)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NCDEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | P$F23 | ZCN26 | ZSN26 | ||
| Company | NCDEX Maize | Corn | Soybean | ||
| Price Information | |||||
| Exchange | NCDEX | CBOT | CBOT | ||
| Open | 0.00 | 458-0 | 1183-2 | ||
| High | 2,200.00 | 460-6 | 1187-2 | ||
| Low | 2,200.00 | 455-4 | 1177-0 | ||
| Latest | 2,200.00s | 457-6 | 1178-4 | ||
| Change | -26.00 | +0-2 | -4-4 | ||
| % Change | -1.17% | +0.05% | -0.38% | ||
| Volume | 0 | 68,886 | 34,476 | ||
| 20-Day Average Volume | 0 | 139,170 | 83,581 | ||
| Previous Close | 2,226.00 | 457-4 | 1183-0 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 2,221.90 | 463-1 | 1180-5 | ||
| 20-Day Raw Stochastic | 0.00% | 26.06% | 53.85% | ||
| 20-Day Relative Strength | 44.18 | 47.76 | 51.36 | ||
| Weighted Alpha | N/A | -3.75 | +11.31 | ||
| Today's Opinion | N/A | 16% Sell | 16% Buy | ||
| Previous Opinion | N/A | 16% Sell | 48% Buy | ||
| Last Month's Opinion | N/A | 72% Buy | 8% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.14% since 01/13/23 | +1.50% since 04/13/26 | +0.17% since 04/13/26 | ||
| Low | 2,200.00 on 01/20/23 | 451-0 on 04/14/26 | 1168-0 on 04/17/26 | ||
| High | 2,251.00 on 01/18/23 | 462-4 on 04/16/26 | 1187-2 on 04/20/26 | ||
| 1-Month | |||||
| %Chg | -1.70% since 12/20/22 | -3.83% since 03/20/26 | +0.25% since 03/20/26 | ||
| Low | 2,200.00 on 01/20/23 | 448-4 on 04/10/26 | 1156-6 on 04/08/26 | ||
| High | 2,262.00 on 12/23/22 | 484-0 on 03/23/26 | 1199-0 on 04/13/26 | ||
| 3-Month | |||||
| %Chg | -4.84% since 10/20/22 | +4.57% since 01/20/26 | +9.59% since 01/20/26 | ||
| Low | 2,130.00 on 10/31/22 | 436-0 on 01/22/26 | 1075-4 on 01/21/26 | ||
| High | 2,286.00 on 10/21/22 | 487-4 on 03/09/26 | 1250-6 on 03/12/26 | ||
| 6-Month | |||||
| %Chg | -15.42% since 09/01/22 | +1.38% since 10/20/25 | +8.39% since 10/20/25 | ||
| Low | 2,130.00 on 10/31/22 | 433-4 on 01/16/26 | 1064-6 on 01/02/26 | ||
| High | 2,601.00 on 09/01/22 | 487-4 on 03/09/26 | 1250-6 on 03/12/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
