[[ header ]]
[[ ::error ]]

Barchart supports the global finance, media and commodity markets with data and technology for trading, investing and risk management.
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 23,710.00 +0.18% on 03/27/26 | | 24,763.00 -4.08% on 03/23/26 | -348.75 (-1.45%) since 03/20/26 |
| 1-Month | 23,710.00 +0.18% on 03/27/26 | | 25,460.50 -6.71% on 03/05/26 | -1,469.75 (-5.83%) since 02/27/26 |
| 3-Month | 23,710.00 +0.18% on 03/27/26 | | 26,580.50 -10.64% on 01/28/26 | -2,333.25 (-8.94%) since 12/26/25 |
| 6-Month | 23,710.00 +0.18% on 03/27/26 | | 26,874.75 -11.62% on 10/30/25 | -1,433.75 (-5.69%) since 09/26/25 |
| YTD | 23,710.00 +0.18% on 03/27/26 | | 26,580.50 -10.64% on 01/28/26 | -1,926.50 (-7.50%) since 12/31/25 |
| 52-Week | 17,584.50 +35.08% on 04/07/25 | | 26,874.75 -11.62% on 10/30/25 | +2,934.00 (+14.09%) since 03/27/25 |
| 3-Year | 12,800.00 +85.89% on 04/24/23 | | 26,874.75 -11.62% on 10/30/25 | +10,492.50 (+78.88%) since 03/27/23 |
| 5-Year | 10,484.75 +126.94% on 10/10/22 | | 26,874.75 -11.62% on 10/30/25 | +10,478.25 (+78.69%) since 03/29/21 |
| 10-Year | 4,167.75 +470.91% on 06/01/16 | | 26,874.75 -11.62% on 10/30/25 | +19,318.00 (+431.57%) since 03/01/16 |
| 20-Year | 1,017.75 +2,237.93% on 11/01/08 | | 26,874.75 -11.62% on 10/30/25 | +22,074.25 (+1,283.39%) since 03/01/06 |
| 52-Wk Low 17,584.50 52-Wk High 26,874.75 | |
| 52-Week High | 26,874.75 |
| Last Price | 23,728.50 |
| Fibonacci 61.8% | 23,325.87 |
| Fibonacci 50% | 22,229.63 |
| Fibonacci 38.2% | 21,133.38 |
| 52-Week Low | 17,584.50 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -4.08% |
| 1-Month | 3 times | -6.71% |
| 3-Month | 6 times | -10.64% |
| 6-Month | 12 times | -11.62% |
| YTD | 7 times | -10.64% |
| 52-Week | 54 times | -11.62% |
| 3-Year | 52 times | -11.62% |
| 5-Year | 59 times | -11.62% |
| 10-Year | 60 times | -11.62% |
| 20-Year | 105 times | -11.62% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +0.18% |
| 1-Month | 7 times | +0.18% |
| 3-Month | 13 times | +0.18% |
| 6-Month | 11 times | +0.18% |
| YTD | 11 times | +0.18% |
| 52-Week | 5 times | +35.08% |
| 3-Year | 3 times | +85.89% |
| 5-Year | 10 times | +126.94% |
| 10-Year | 3 times | +470.91% |
| 20-Year | 6 times | +2,237.93% |