DGCX Gold Jun '26 (M7M26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [DGCX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | M7M26 | GCM26 | SIK26 | ||
| Company | DGCX Gold | Gold | Silver | ||
| Price Information | |||||
| Exchange | DGCX | COMEX | COMEX | ||
| Open | 4,733.80 | 4,790.5 | 75.500 | ||
| High | 4,815.50 | 4,820.0 | 77.005 | ||
| Low | 4,728.80 | 4,752.7 | 74.880 | ||
| Latest | 4,801.80s | 4,795.5 | 76.620 | ||
| Change | +47.00 | -22.5 | +0.182 | ||
| % Change | +0.99% | -0.47% | +0.24% | ||
| Volume | 29 | 110,910 | 30,059 | ||
| 20-Day Average Volume | 0 | 113,116 | 46,771 | ||
| Previous Close | 4,754.80 | 4,818.0 | 76.438 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 4,715.64 | 4,712.3 | 73.870 | ||
| 20-Day Raw Stochastic | 56.13% | 63.75% | 62.84% | ||
| 20-Day Relative Strength | 49.49 | 48.99 | 49.13 | ||
| Weighted Alpha | +39.83 | +39.65 | +126.37 | ||
| Today's Opinion | 16% Buy | 16% Buy | Hold | ||
| Previous Opinion | 32% Buy | 32% Buy | Hold | ||
| Last Month's Opinion | 80% Buy | 40% Buy | Hold | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.38% since 04/01/26 | +2.40% since 04/02/26 | +4.97% since 04/02/26 | ||
| Low | 4,616.50 on 04/02/26 | 4,626.2 on 04/06/26 | 69.780 on 04/07/26 | ||
| High | 4,869.80 on 04/08/26 | 4,888.0 on 04/08/26 | 77.800 on 04/08/26 | ||
| 1-Month | |||||
| %Chg | -7.05% since 03/09/26 | -9.26% since 03/10/26 | -14.56% since 03/10/26 | ||
| Low | 4,393.70 on 03/26/26 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 5,215.30 on 03/10/26 | 5,269.5 on 03/11/26 | 89.705 on 03/11/26 | ||
| 3-Month | |||||
| %Chg | +5.54% since 01/09/26 | +4.91% since 01/09/26 | -4.24% since 01/09/26 | ||
| Low | 4,393.70 on 03/26/26 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 5,396.70 on 01/29/26 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +18.56% since 10/09/25 | +17.14% since 10/10/25 | +58.94% since 10/10/25 | ||
| Low | 4,008.90 on 11/04/25 | 3,992.2 on 10/28/25 | 46.415 on 10/28/25 | ||
| High | 5,396.70 on 01/29/26 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
