Hardwood Pulp Oct '10 (LPV10)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | LPV10 | ||||
| Company | Hardwood Pulp | ||||
| Price Information | |||||
| Exchange | CME | ||||
| Open | 0.00 | ||||
| High | 870.00 | ||||
| Low | 870.00 | ||||
| Latest | 870.00 | ||||
| Change | +7.50 | ||||
| % Change | +0.87% | ||||
| Volume | 0 | ||||
| 20-Day Average Volume | 0 | ||||
| Previous Close | 862.50 | ||||
| Industry | N/A | ||||
| Has Options | No | ||||
| Technicals | |||||
| 20-Day Moving Average | 858.38 | ||||
| 20-Day Raw Stochastic | 100.00% | ||||
| 20-Day Relative Strength | 85.06 | ||||
| Weighted Alpha | +34.33 | ||||
| Today's Opinion | 100% Buy | ||||
| Previous Opinion | 88% Buy | ||||
| Last Month's Opinion | 40% Buy | ||||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.87% since 10/19/10 | ||||
| Low | 862.50 on 10/25/10 | ||||
| High | 870.00 on 10/26/10 | ||||
| 1-Month | |||||
| %Chg | +3.26% since 09/24/10 | ||||
| Low | 842.50 on 09/28/10 | ||||
| High | 870.00 on 10/26/10 | ||||
| 3-Month | |||||
| %Chg | +4.82% since 07/26/10 | ||||
| Low | 797.50 on 09/03/10 | ||||
| High | 870.00 on 10/26/10 | ||||
| 6-Month | |||||
| %Chg | +6.10% since 04/26/10 | ||||
| Low | 797.50 on 09/03/10 | ||||
| High | 870.00 on 10/26/10 | ||||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | ||||
| Shares Outstanding, K | N/A | ||||
| Annual Sales | 0 | ||||
| Annual Net Income | 0 | ||||
| Last Quarter Sales | N/A | ||||
| Last Quarter Net Income | N/A | ||||
| 60-Month Beta | N/A | ||||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | ||||
| Latest Earnings Date | N/A | ||||
| Most Recent Dividend | N/A | ||||
| Next Ex-Dividends Date | N/A | ||||
| Ratios | |||||
| Price/Earnings ttm | N/A | ||||
