[[ header ]]
[[ ::error ]]

Barchart supports the global finance, media and commodity markets with data and technology for trading, investing and risk management.
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 2.0078 +4.30% on 04/01/26 | | 2.0942 unch on 04/07/26 | +0.0009 (+0.04%) since 03/30/26 |
| 1-Month | 1.9447 +7.69% on 03/10/26 | | 2.1301 -1.69% on 03/20/26 | +0.1414 (+7.24%) since 03/06/26 |
| 3-Month | 1.6670 +25.63% on 01/08/26 | | 2.1301 -1.69% on 03/20/26 | +0.4665 (+28.66%) since 01/07/26 |
| 6-Month | 1.6180 +29.43% on 12/16/25 | | 2.1301 -1.69% on 03/20/26 | +0.3463 (+19.81%) since 10/07/25 |
| YTD | 1.6277 +28.66% on 01/07/26 | | 2.1301 -1.69% on 03/20/26 | +0.4574 (+27.94%) since 12/31/25 |
| 52-Week | 1.6180 +29.43% on 12/16/25 | | 2.1301 -1.69% on 03/20/26 | +0.3870 (+22.67%) since 04/07/25 |
| 2-Year | 1.6180 +29.43% on 12/16/25 | | 2.1301 -1.69% on 03/20/26 | +0.0578 (+2.84%) since 04/05/24 |
| 3-Year | 1.6180 +29.43% on 12/16/25 | | 3.3628 -1.71% on 04/06/26 | +0.4693 (+16.55%) since 04/10/23 |
| 5-Year | 1.6180 +29.43% on 12/16/25 | | 4.3202 -23.49% on 06/06/22 | +1.2653 (+62.03%) since 04/12/21 |
| 10-Year | 0.3857 +756.94% on 03/01/20 | | 4.3202 -23.49% on 06/01/22 | +1.7008 (+106.01%) since 04/01/16 |
| 20-Year | 0.3857 +756.94% on 03/01/20 | | 4.3202 -23.49% on 06/01/22 | +1.1077 (+50.41%) since 04/01/06 |
| 52-Wk Low 1.6180 52-Wk High 2.1301 | |
| 52-Week High | 2.1301 |
| Last Price | 2.0942s |
| Fibonacci 61.8% | 1.9345 |
| Fibonacci 50% | 1.8741 |
| Fibonacci 38.2% | 1.8136 |
| 52-Week Low | 1.6180 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | unch |
| 1-Month | 8 times | -1.69% |
| 3-Month | 28 times | -1.69% |
| 6-Month | 22 times | -1.69% |
| YTD | 30 times | -1.69% |
| 52-Week | 21 times | -1.69% |
| 2-Year | 9 times | -1.69% |
| 3-Year | 8 times | -1.71% |
| 5-Year | 25 times | -23.49% |
| 10-Year | 20 times | -23.49% |
| 20-Year | 11 times | -23.49% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +4.30% |
| 1-Month | 2 times | +7.69% |
| 3-Month | 1 time | +25.63% |
| 6-Month | 11 times | +29.43% |
| YTD | 3 times | +28.66% |
| 52-Week | 8 times | +29.43% |
| 2-Year | 29 times | +29.43% |
| 3-Year | 17 times | +29.43% |
| 5-Year | 11 times | +29.43% |
| 10-Year | 5 times | +756.94% |
| 20-Year | 9 times | +756.94% |