Black Sea Wheat Dec '21 (KFZ21)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | KFZ21 | ||||
| Company | Black Sea Wheat | ||||
| Price Information | |||||
| Exchange | CBOT | ||||
| Open | 0.00 | ||||
| High | 339.50 | ||||
| Low | 339.50 | ||||
| Latest | 339.50s | ||||
| Change | unch | ||||
| % Change | unch | ||||
| Volume | 0 | ||||
| 20-Day Average Volume | 370 | ||||
| Previous Close | 339.50 | ||||
| Industry | N/A | ||||
| Has Options | No | ||||
| Technicals | |||||
| 20-Day Moving Average | 340.26 | ||||
| 20-Day Raw Stochastic | 0.00% | ||||
| 20-Day Relative Strength | 49.78 | ||||
| Weighted Alpha | +39.00 | ||||
| Today's Opinion | 24% Sell | ||||
| Previous Opinion | 24% Sell | ||||
| Last Month's Opinion | 8% Buy | ||||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.07% since 12/23/21 | ||||
| Low | 339.50 on 12/31/21 | ||||
| High | 339.75 on 12/27/21 | ||||
| 1-Month | |||||
| %Chg | +0.59% since 11/30/21 | ||||
| Low | 339.50 on 12/31/21 | ||||
| High | 342.75 on 12/02/21 | ||||
| 3-Month | |||||
| %Chg | +6.51% since 09/30/21 | ||||
| Low | 320.75 on 10/05/21 | ||||
| High | 354.00 on 11/11/21 | ||||
| 6-Month | |||||
| %Chg | +28.60% since 06/30/21 | ||||
| Low | 243.75 on 07/09/21 | ||||
| High | 354.00 on 11/11/21 | ||||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | ||||
| Shares Outstanding, K | N/A | ||||
| Annual Sales | 0 | ||||
| Annual Net Income | 0 | ||||
| Last Quarter Sales | N/A | ||||
| Last Quarter Net Income | N/A | ||||
| 60-Month Beta | N/A | ||||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | ||||
| Latest Earnings Date | N/A | ||||
| Most Recent Dividend | N/A | ||||
| Next Ex-Dividends Date | N/A | ||||
| Ratios | |||||
| Price/Earnings ttm | N/A | ||||
