1-Month SONIA Jun '26 (JUM26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | JUM26 | UDU26 | ZBU26 | ||
| Company | 1-Month SONIA | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | ICE | CBOT | CBOT | ||
| Open | N/A | 114-05 | 111-21 | ||
| High | 96.2650 | 114-14 | 112-00 | ||
| Low | 96.2650 | 113-20 | 111-06 | ||
| Latest | 96.2650s | 113-25 | 111-15 | ||
| Change | -0.0050 | -0-16 | -0-09 | ||
| % Change | -0.01% | -0.44% | -0.25% | ||
| Volume | N/A | 278,003 | 336,698 | ||
| 20-Day Average Volume | 0 | 354,194 | 346,959 | ||
| Previous Close | 96.2700 | 114-09 | 111-24 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 96.2558 | 113-19 | 111-14 | ||
| 20-Day Raw Stochastic | 66.67% | 67.57% | 60.58% | ||
| 20-Day Relative Strength | 53.91 | 46.41 | 46.10 | ||
| Weighted Alpha | -0.22 | N/A | N/A | ||
| Today's Opinion | 24% Buy | 48% Sell | 64% Sell | ||
| Previous Opinion | 40% Buy | 40% Sell | 48% Sell | ||
| Last Month's Opinion | 8% Buy | 24% Sell | 24% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 06/01/26 | -0.49% since 06/01/26 | -0.58% since 06/01/26 | ||
| Low | 96.2650 on 06/08/26 | 113-20 on 06/08/26 | 111-06 on 06/08/26 | ||
| High | 96.2700 on 06/05/26 | 115-08 on 06/02/26 | 112-30 on 06/02/26 | ||
| 1-Month | |||||
| %Chg | +0.03% since 05/08/26 | -1.27% since 05/08/26 | -1.35% since 05/08/26 | ||
| Low | 96.2150 on 05/11/26 | 110-25 on 05/20/26 | 108-31 on 05/20/26 | ||
| High | 96.2900 on 05/20/26 | 115-13 on 05/11/26 | 113-08 on 05/11/26 | ||
| 3-Month | |||||
| %Chg | -0.12% since 03/06/26 | -4.36% since 03/06/26 | -3.62% since 03/06/26 | ||
| Low | 95.9650 on 03/20/26 | 110-25 on 05/20/26 | 108-31 on 05/20/26 | ||
| High | 96.3750 on 03/10/26 | 119-14 on 03/09/26 | 116-11 on 03/10/26 | ||
| 6-Month | |||||
| %Chg | -0.22% since 12/08/25 | -3.29% since 12/19/25 | -2.51% since 12/19/25 | ||
| Low | 95.9650 on 03/20/26 | 110-25 on 05/20/26 | 108-31 on 05/20/26 | ||
| High | 96.5850 on 02/27/26 | 121-15 on 02/27/26 | 118-14 on 03/02/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
