US Midwest Steel CRU Nov '27 (HVX27)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [COMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | HVX27 | GCJ26 | SIK26 | ||
| Company | US Midwest Steel CRU | Gold | Silver | ||
| Price Information | |||||
| Exchange | COMEX | COMEX | COMEX | ||
| Open | 0.00 | 5,110.0 | 82.400 | ||
| High | 917.00 | 5,218.3 | 87.070 | ||
| Low | 917.00 | 5,092.8 | 81.740 | ||
| Latest | 917.00s | 5,161.9 | 84.360 | ||
| Change | +4.00 | +38.2 | +0.887 | ||
| % Change | +0.44% | +0.75% | +1.06% | ||
| Volume | 0 | 104,745 | 31,962 | ||
| 20-Day Average Volume | 0 | 153,690 | 38,424 | ||
| Previous Close | 913.00 | 5,123.7 | 83.473 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 905.00 | 5,084.6 | 83.068 | ||
| 20-Day Raw Stochastic | 60.00% | 65.27% | 61.29% | ||
| 20-Day Relative Strength | 60.54 | 56.67 | 50.72 | ||
| Weighted Alpha | +4.75 | +72.35 | +170.20 | ||
| Today's Opinion | 100% Buy | 56% Buy | 16% Buy | ||
| Previous Opinion | 88% Buy | 56% Buy | 16% Buy | ||
| Last Month's Opinion | 100% Buy | 8% Buy | 8% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.86% since 02/24/26 | -1.10% since 02/25/26 | -7.60% since 02/25/26 | ||
| Low | 913.00 on 03/02/26 | 5,005.0 on 03/03/26 | 78.060 on 03/03/26 | ||
| High | 933.00 on 02/25/26 | 5,434.1 on 03/02/26 | 97.300 on 03/02/26 | ||
| 1-Month | |||||
| %Chg | +2.34% since 02/03/26 | +4.40% since 02/04/26 | -0.46% since 02/04/26 | ||
| Low | 893.00 on 02/13/26 | 4,670.0 on 02/06/26 | 64.660 on 02/06/26 | ||
| High | 933.00 on 02/25/26 | 5,434.1 on 03/02/26 | 97.300 on 03/02/26 | ||
| 3-Month | |||||
| %Chg | +4.44% since 12/03/25 | +20.95% since 12/04/25 | +46.17% since 12/04/25 | ||
| Low | 876.00 on 12/05/25 | 4,229.1 on 12/09/25 | 57.750 on 12/05/25 | ||
| High | 933.00 on 02/25/26 | 5,626.8 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +3.73% since 09/03/25 | +41.17% since 09/04/25 | +100.50% since 09/04/25 | ||
| Low | 867.00 on 10/08/25 | 3,658.2 on 09/05/25 | 41.975 on 09/08/25 | ||
| High | 933.00 on 02/25/26 | 5,626.8 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
