US Midwest Steel CRU Jan '26 (HVF26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [COMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | HVF26 | GCG26 | SIH26 | ||
| Company | US Midwest Steel CRU | Gold | Silver | ||
| Price Information | |||||
| Exchange | COMEX | COMEX | COMEX | ||
| Open | 943.00 | 4,767.5 | 94.550 | ||
| High | 943.00 | 4,891.1 | 95.530 | ||
| Low | 938.00 | 4,761.5 | 93.275 | ||
| Latest | 940.00s | 4,868.8 | 95.185 | ||
| Change | +1.00 | +103.0 | +0.549 | ||
| % Change | +0.11% | +2.16% | +0.58% | ||
| Volume | 12 | 132,699 | 31,056 | ||
| 20-Day Average Volume | 156 | 225,916 | 148,528 | ||
| Previous Close | 939.00 | 4,765.8 | 94.636 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 938.00 | 4,525.4 | 80.089 | ||
| 20-Day Raw Stochastic | 63.16% | 96.75% | 97.49% | ||
| 20-Day Relative Strength | 58.75 | 72.99 | 70.19 | ||
| Weighted Alpha | +14.41 | +71.90 | +247.92 | ||
| Today's Opinion | 80% Buy | 100% Buy | 100% Buy | ||
| Previous Opinion | 56% Buy | 100% Buy | 100% Buy | ||
| Last Month's Opinion | 64% Buy | 96% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.32% since 01/12/26 | +5.92% since 01/13/26 | +10.11% since 01/13/26 | ||
| Low | 936.00 on 01/15/26 | 4,539.1 on 01/16/26 | 86.125 on 01/15/26 | ||
| High | 943.00 on 01/20/26 | 4,891.1 on 01/21/26 | 95.780 on 01/20/26 | ||
| 1-Month | |||||
| %Chg | +0.53% since 12/19/25 | +11.03% since 12/19/25 | +40.87% since 12/19/25 | ||
| Low | 928.00 on 01/06/26 | 4,284.3 on 12/31/25 | 67.470 on 12/22/25 | ||
| High | 947.00 on 12/26/25 | 4,891.1 on 01/21/26 | 95.780 on 01/20/26 | ||
| 3-Month | |||||
| %Chg | +8.29% since 10/20/25 | +17.60% since 10/21/25 | +96.96% since 10/21/25 | ||
| Low | 865.00 on 10/21/25 | 3,933.2 on 10/28/25 | 46.095 on 10/28/25 | ||
| High | 947.00 on 12/26/25 | 4,891.1 on 01/21/26 | 95.780 on 01/20/26 | ||
| 6-Month | |||||
| %Chg | +8.17% since 07/18/25 | +39.55% since 07/21/25 | +136.09% since 07/21/25 | ||
| Low | 864.00 on 10/07/25 | 3,348.6 on 07/30/25 | 37.290 on 07/31/25 | ||
| High | 947.00 on 12/26/25 | 4,891.1 on 01/21/26 | 95.780 on 01/20/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
