SGX Paraxylene Sep '22 (H7U22)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SGX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | H7U22 | CTN26 | KCN26 | ||
| Company | SGX Paraxylene | Cotton #2 | Coffee | ||
| Price Information | |||||
| Exchange | SGX | ICE/US | ICE/US | ||
| Open | 0.00 | 75.21 | 289.50 | ||
| High | 1,065.53 | 75.62 | 296.90 | ||
| Low | 1,065.53 | 74.84 | 287.85 | ||
| Latest | 1,065.53s | 75.33s | 295.90s | ||
| Change | +0.59 | +0.01 | +6.35 | ||
| % Change | +0.06% | +0.01% | +2.19% | ||
| Volume | 0 | 46,788 | 22,414 | ||
| 20-Day Average Volume | 32 | 30,761 | 13,783 | ||
| Previous Close | 1,064.94 | 75.32 | 289.55 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 1,066.06 | 71.65 | 293.10 | ||
| 20-Day Raw Stochastic | 52.49% | 96.60% | 54.68% | ||
| 20-Day Relative Strength | 49.52 | 77.34 | 51.10 | ||
| Weighted Alpha | +15.86 | +10.90 | -8.85 | ||
| Today's Opinion | Hold | 100% Buy | 8% Buy | ||
| Previous Opinion | Hold | 100% Buy | 48% Sell | ||
| Last Month's Opinion | 80% Sell | 24% Buy | 56% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.10% since 09/23/22 | +3.12% since 04/02/26 | +2.25% since 04/02/26 | ||
| Low | 1,062.49 on 09/26/22 | 72.52 on 04/08/26 | 279.50 on 04/08/26 | ||
| High | 1,065.53 on 09/30/22 | 75.62 on 04/10/26 | 296.90 on 04/10/26 | ||
| 1-Month | |||||
| %Chg | +2.00% since 08/30/22 | +12.15% since 03/10/26 | +2.00% since 03/10/26 | ||
| Low | 1,029.96 on 09/08/22 | 67.02 on 03/11/26 | 276.05 on 03/16/26 | ||
| High | 1,097.73 on 09/13/22 | 75.62 on 04/10/26 | 312.35 on 03/25/26 | ||
| 3-Month | |||||
| %Chg | -9.58% since 06/30/22 | +11.92% since 01/09/26 | -11.13% since 01/09/26 | ||
| Low | 962.02 on 07/15/22 | 64.69 on 02/06/26 | 270.90 on 02/24/26 | ||
| High | 1,184.97 on 07/04/22 | 75.62 on 04/10/26 | 343.50 on 01/28/26 | ||
| 6-Month | |||||
| %Chg | -4.39% since 03/30/22 | +10.62% since 10/10/25 | -10.94% since 10/10/25 | ||
| Low | 962.02 on 07/15/22 | 64.69 on 02/06/26 | 270.90 on 02/24/26 | ||
| High | 1,376.79 on 06/08/22 | 75.62 on 04/10/26 | 378.35 on 10/23/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
