Gold Kilo Sep '24 (GWU24)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [COMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | GWU24 | HGH26 | SIH26 | ||
| Company | Gold Kilo | High Grade Copper | Silver | ||
| Price Information | |||||
| Exchange | COMEX | COMEX | COMEX | ||
| Open | 0.0 | 5.9930 | 92.295 | ||
| High | 1,433.3 | 6.0245 | 92.645 | ||
| Low | 1,433.3 | 5.7715 | 86.570 | ||
| Latest | 1,433.3s | 5.8310s | 88.537s | ||
| Change | unch | -0.1605 | -3.810 | ||
| % Change | unch | -2.68% | -4.13% | ||
| Volume | 0 | 67,253 | 154,592 | ||
| 20-Day Average Volume | 0 | 54,835 | 147,313 | ||
| Previous Close | 1,433.3 | 5.9915 | 92.347 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 1,433.3 | 5.7834 | 77.239 | ||
| 20-Day Raw Stochastic | 50.00% | 58.24% | 82.20% | ||
| 20-Day Relative Strength | 50.00 | 56.06 | 66.53 | ||
| Weighted Alpha | N/A | +37.19 | +220.72 | ||
| Today's Opinion | N/A | 64% Buy | 100% Buy | ||
| Previous Opinion | N/A | 96% Buy | 100% Buy | ||
| Last Month's Opinion | N/A | 72% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 09/06/24 | -1.21% since 01/09/26 | +11.59% since 01/09/26 | ||
| Low | 1,433.3 on 09/13/24 | 5.7715 on 01/16/26 | 79.900 on 01/12/26 | ||
| High | 1,433.3 on 09/13/24 | 6.1540 on 01/14/26 | 93.750 on 01/15/26 | ||
| 1-Month | |||||
| %Chg | unch since 08/13/24 | +8.81% since 12/16/25 | +39.82% since 12/16/25 | ||
| Low | 1,433.3 on 09/13/24 | 5.3610 on 12/17/25 | 63.725 on 12/17/25 | ||
| High | 1,433.3 on 09/13/24 | 6.1540 on 01/14/26 | 93.750 on 01/15/26 | ||
| 3-Month | |||||
| %Chg | unch since 06/27/24 | +15.04% since 10/16/25 | +64.34% since 10/16/25 | ||
| Low | 1,433.3 on 09/13/24 | 4.9600 on 11/05/25 | 46.095 on 10/28/25 | ||
| High | 1,433.3 on 09/13/24 | 6.1540 on 01/14/26 | 93.750 on 01/15/26 | ||
| 6-Month | |||||
| %Chg | unch since 06/27/24 | +3.44% since 07/16/25 | +126.83% since 07/16/25 | ||
| Low | 1,433.3 on 09/13/24 | 4.4695 on 07/31/25 | 37.290 on 07/31/25 | ||
| High | 1,433.3 on 09/13/24 | 6.1540 on 01/14/26 | 93.750 on 01/15/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
