Steel Scrap Taiwan Jul '25 (G-N25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [LME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | G-N25 | GCG26 | SIH26 | ||
| Company | Steel Scrap Taiwan | Gold | Silver | ||
| Price Information | |||||
| Exchange | LME | COMEX | COMEX | ||
| Open | 0.00 | 4,633.7 | 90.605 | ||
| High | 292.78 | 4,698.0 | 94.365 | ||
| Low | 292.78 | 4,622.2 | 90.500 | ||
| Latest | 292.78s | 4,669.9 | 92.370 | ||
| Change | +0.04 | +74.5 | +3.833 | ||
| % Change | +0.01% | +1.62% | +4.33% | ||
| Volume | 0 | 83,351 | 43,159 | ||
| 20-Day Average Volume | 0 | 211,247 | 143,857 | ||
| Previous Close | 292.74 | 4,595.4 | 88.537 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 293.22 | 4,496.6 | 78.622 | ||
| 20-Day Raw Stochastic | 13.29% | 93.86% | 95.00% | ||
| 20-Day Relative Strength | 31.53 | 66.62 | 69.04 | ||
| Weighted Alpha | -14.81 | +62.39 | +237.06 | ||
| Today's Opinion | 72% Sell | 100% Buy | 100% Buy | ||
| Previous Opinion | 72% Sell | 100% Buy | 100% Buy | ||
| Last Month's Opinion | 16% Buy | 96% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.22% since 07/24/25 | +1.25% since 01/12/26 | +9.14% since 01/12/26 | ||
| Low | 292.57 on 07/29/25 | 4,539.1 on 01/16/26 | 83.330 on 01/13/26 | ||
| High | 292.78 on 07/31/25 | 4,698.0 on 01/19/26 | 94.365 on 01/19/26 | ||
| 1-Month | |||||
| %Chg | -2.73% since 06/30/25 | +6.50% since 12/19/25 | +37.61% since 12/19/25 | ||
| Low | 291.52 on 07/22/25 | 4,284.3 on 12/31/25 | 67.470 on 12/22/25 | ||
| High | 301.00 on 07/07/25 | 4,698.0 on 01/19/26 | 94.365 on 01/19/26 | ||
| 3-Month | |||||
| %Chg | +2.01% since 04/30/25 | +10.02% since 10/17/25 | +83.28% since 10/17/25 | ||
| Low | 287.00 on 05/20/25 | 3,933.2 on 10/28/25 | 46.095 on 10/28/25 | ||
| High | 301.00 on 07/07/25 | 4,698.0 on 01/19/26 | 94.365 on 01/19/26 | ||
| 6-Month | |||||
| %Chg | -3.05% since 01/30/25 | +35.78% since 07/18/25 | +135.80% since 07/18/25 | ||
| Low | 287.00 on 05/20/25 | 3,348.6 on 07/30/25 | 37.290 on 07/31/25 | ||
| High | 320.00 on 04/03/25 | 4,698.0 on 01/19/26 | 94.365 on 01/19/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
