Cotton #2 Dec '22 (CTZ22)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | CTZ22 | KCN26 | SBN26 | ||
| Company | Cotton #2 | Coffee | Sugar #11 | ||
| Price Information | |||||
| Exchange | ICE/US | ICE/US | ICE/US | ||
| Open | 0.00 | 283.05 | 14.95 | ||
| High | 82.61 | 286.70 | 15.41 | ||
| Low | 82.61 | 279.35 | 14.95 | ||
| Latest | 82.61s | 280.75s | 15.38s | ||
| Change | -2.78 | +0.60 | +0.37 | ||
| % Change | -3.26% | +0.21% | +2.47% | ||
| Volume | 81 | 12,571 | 84,192 | ||
| 20-Day Average Volume | 6,446 | 16,307 | 91,712 | ||
| Previous Close | 85.39 | 280.15 | 15.01 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 84.82 | 286.08 | 14.45 | ||
| 20-Day Raw Stochastic | 22.09% | 33.33% | 94.76% | ||
| 20-Day Relative Strength | 46.72 | 45.39 | 58.87 | ||
| Weighted Alpha | -18.43 | -16.88 | -6.40 | ||
| Today's Opinion | 32% Sell | 80% Sell | 72% Buy | ||
| Previous Opinion | 32% Buy | 88% Sell | 32% Buy | ||
| Last Month's Opinion | 8% Sell | 24% Buy | 40% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -4.00% since 11/30/22 | -1.09% since 05/06/26 | +3.85% since 05/06/26 | ||
| Low | 82.61 on 12/07/22 | 268.00 on 05/11/26 | 14.38 on 05/07/26 | ||
| High | 87.76 on 12/01/22 | 286.70 on 05/13/26 | 15.41 on 05/13/26 | ||
| 1-Month | |||||
| %Chg | -5.58% since 11/07/22 | -5.23% since 04/13/26 | +10.81% since 04/13/26 | ||
| Low | 79.99 on 11/28/22 | 268.00 on 05/11/26 | 13.39 on 04/17/26 | ||
| High | 91.85 on 11/16/22 | 306.25 on 04/24/26 | 15.49 on 05/05/26 | ||
| 3-Month | |||||
| %Chg | -18.71% since 09/07/22 | -4.62% since 02/13/26 | +14.09% since 02/13/26 | ||
| Low | 70.21 on 10/31/22 | 268.00 on 05/11/26 | 13.39 on 04/17/26 | ||
| High | 108.10 on 09/12/22 | 312.35 on 03/25/26 | 16.29 on 03/30/26 | ||
| 6-Month | |||||
| %Chg | -31.09% since 06/07/22 | -18.54% since 11/13/25 | +10.49% since 11/13/25 | ||
| Low | 70.21 on 10/31/22 | 268.00 on 05/11/26 | 13.34 on 02/12/26 | ||
| High | 126.00 on 06/10/22 | 356.10 on 11/18/25 | 16.29 on 03/30/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
