HKFE Aluminium CNH May '26 (CIK26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [HKFE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | CIK26 | GCM26 | SIK26 | ||
| Company | HKFE Aluminium CNH | Gold | Silver | ||
| Price Information | |||||
| Exchange | HKFE | COMEX | COMEX | ||
| Open | N/A | 4,759.2 | 77.840 | ||
| High | 25,070 | 4,771.3 | 78.405 | ||
| Low | 25,070 | 4,700.0 | 74.230 | ||
| Latest | 25,070 | 4,750.0 | 76.240 | ||
| Change | +520 | -3.0 | -1.721 | ||
| % Change | +2.12% | -0.06% | -2.21% | ||
| Volume | N/A | 75,028 | 28,088 | ||
| 20-Day Average Volume | 0 | 140,841 | 41,683 | ||
| Previous Close | 24,550 | 4,753.0 | 77.961 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 24,034 | 4,729.1 | 75.538 | ||
| 20-Day Raw Stochastic | 99.47% | 66.44% | 53.39% | ||
| 20-Day Relative Strength | 61.09 | 47.18 | 47.56 | ||
| Weighted Alpha | +46.46 | +34.72 | +112.52 | ||
| Today's Opinion | 96% Buy | 48% Sell | 56% Sell | ||
| Previous Opinion | 72% Buy | 40% Sell | 16% Sell | ||
| Last Month's Opinion | 16% Buy | 56% Sell | 72% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.78% since 04/16/26 | -1.47% since 04/16/26 | -4.03% since 04/16/26 | ||
| Low | 24,480 on 04/21/26 | 4,685.8 on 04/21/26 | 74.230 on 04/23/26 | ||
| High | 25,085 on 04/17/26 | 4,917.7 on 04/17/26 | 83.245 on 04/17/26 | ||
| 1-Month | |||||
| %Chg | +11.52% since 03/23/26 | +6.71% since 03/23/26 | +8.91% since 03/23/26 | ||
| Low | 22,275 on 03/24/26 | 4,337.7 on 03/24/26 | 66.115 on 03/24/26 | ||
| High | 25,085 on 04/17/26 | 4,917.7 on 04/17/26 | 83.245 on 04/17/26 | ||
| 3-Month | |||||
| %Chg | +15.45% since 01/23/26 | -6.28% since 01/23/26 | -26.03% since 01/23/26 | ||
| Low | 20,890 on 02/06/26 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 25,085 on 04/17/26 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +25.44% since 10/23/25 | +11.76% since 10/23/25 | +52.19% since 10/23/25 | ||
| Low | 19,640 on 11/19/25 | 3,992.2 on 10/28/25 | 46.415 on 10/28/25 | ||
| High | 25,085 on 04/17/26 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
