Aluminum Dec '21 (ALZ21)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [COMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | ALZ21 | GCJ26 | SIK26 | ||
| Company | Aluminum | Gold | Silver | ||
| Price Information | |||||
| Exchange | COMEX | COMEX | COMEX | ||
| Open | 0.00 | 5,335.7 | 89.690 | ||
| High | 2,781.25 | 5,394.2 | 91.605 | ||
| Low | 2,781.25 | 5,081.4 | 78.060 | ||
| Latest | 2,781.25s | 5,087.4 | 80.400 | ||
| Change | -26.75 | -224.2 | -8.453 | ||
| % Change | -0.95% | -4.22% | -9.51% | ||
| Volume | 0 | 161,263 | 67,510 | ||
| 20-Day Average Volume | 23 | 155,222 | 35,685 | ||
| Previous Close | 2,808.00 | 5,311.6 | 88.853 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 2,649.43 | 5,073.5 | 82.946 | ||
| 20-Day Raw Stochastic | 90.02% | 61.04% | 52.34% | ||
| 20-Day Relative Strength | 56.70 | 55.91 | 49.07 | ||
| Weighted Alpha | +31.53 | +70.85 | +156.77 | ||
| Today's Opinion | 40% Buy | 80% Buy | 8% Sell | ||
| Previous Opinion | 40% Buy | 96% Buy | 64% Buy | ||
| Last Month's Opinion | 56% Sell | 48% Buy | 8% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +2.37% since 12/21/21 | -0.77% since 02/24/26 | -7.24% since 02/24/26 | ||
| Low | 2,781.25 on 12/29/21 | 5,081.4 on 03/03/26 | 78.240 on 03/03/26 | ||
| High | 2,808.00 on 12/28/21 | 5,434.1 on 03/02/26 | 97.300 on 03/02/26 | ||
| 1-Month | |||||
| %Chg | +7.14% since 11/29/21 | +4.08% since 02/03/26 | -2.62% since 02/03/26 | ||
| Low | 2,540.00 on 12/15/21 | 4,670.0 on 02/06/26 | 64.660 on 02/06/26 | ||
| High | 2,808.00 on 12/28/21 | 5,434.1 on 03/02/26 | 97.300 on 03/02/26 | ||
| 3-Month | |||||
| %Chg | -5.46% since 09/29/21 | +20.48% since 12/03/25 | +38.41% since 12/03/25 | ||
| Low | 2,497.00 on 11/08/21 | 4,229.1 on 12/09/25 | 57.310 on 12/04/25 | ||
| High | 3,238.00 on 10/19/21 | 5,626.8 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +7.46% since 06/29/21 | +39.20% since 09/03/25 | +90.67% since 09/03/25 | ||
| Low | 2,453.00 on 07/19/21 | 3,630.0 on 09/04/25 | 41.950 on 09/04/25 | ||
| High | 3,238.00 on 10/19/21 | 5,626.8 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
