Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Screeners that run automatically... and then email you the results!
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- Options Strategy Indexes
- Options Price History
- Options Calculator
- Options Time & Sales
- Options Screener
Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasThemed Lists
- 23 Stocks For 2023
- 5G Stocks
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- Warren Buffett Stocks
Insider TradingToday's PicksMy ScreenersWorld Markets - Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
TOMDF | 0.0008 | -0.0002 | -20.00% |
Todos Medical Ltd | |||
LUKEF | 0.0430 | +0.0044 | +11.40% |
Real Luck Group Ltd | |||
CPKF | 19.2100 | -1.0400 | -5.14% |
Chesapeake Financial Shares Inc [Usa] | |||
WMG | 24.84 | +0.04 | +0.16% |
Warner Music Group Corp Cl A | |||
FMN | 10.65 | -0.01 | -0.09% |
Federated Premier Muni | |||
SAIDF | 0.0711 | +0.0311 | +77.75% |
Fidelity Minerals Corp | |||
SFET | 2.86 | +0.06 | +2.14% |
Safe-T Group Ltd ADR | |||
BLGO | 0.1922 | +0.0087 | +4.74% |
Biolargo Inc | |||
GMBL | 1.8600 | -0.0300 | -1.59% |
Esports Entertainment Group Inc | |||
VEGA.CN | 0.020 | -0.005 | -20.00% |
Plantx Life Inc | |||
PLTXF | 0.0154 | -0.0033 | -17.65% |
Plantx Life Inc | |||
SWISF | 0.0900 | +0.0150 | +20.00% |
Sekur Private Data Ltd | |||
SWIS.CN | 0.300 | -0.020 | -6.25% |
Globex Data Ltd | |||
JG | 0.2929 | +0.0003 | +0.10% |
Aurora Mobile Ltd ADR | |||
JGLDF | 0.1271 | -0.0023 | -1.78% |
Japan Gold Corp | |||
ALT | 4.00 | -0.09 | -2.20% |
Altimmune Inc | |||
RVV.CN | 0.055 | unch | unch |
Revive Therapeutics Ltd | |||
RVVTF | 0.0415 | -0.0022 | -5.03% |
Revive Therapeutics Ltd | |||
MRBL.CN | 0.065 | unch | unch |
Marble Financial Inc | |||
MRBLF | 0.0340 | -0.0357 | -51.22% |
Marble Finl Inc | |||
GBR | 1.1000 | +0.0300 | +2.80% |
New Concept Energy Inc | |||
GTBAF | 22.4300 | +0.4300 | +1.95% |
Great Bear Resources Ltd | |||
TLO | 72.55 | +0.47 | +0.65% |
Long-Term Treasury ETF SPDR | |||
TLOFF | 0.2320 | unch | unch |
Talon Metal Corp | |||
TAO | 25.93 | -0.06 | -0.23% |
China Real Estate Invesco ETF | |||
XIGM.CN | 0.045 | unch | unch |
Xigem Technologies Corp | |||
VLNS | 0.7602 | +0.0002 | +0.03% |
The Valens Company Inc | |||
VLNCF | 1.4090 | -0.1209 | -7.90% |
Valens Groworks Corp | |||
LXX.CN | 8.400 | -0.100 | -1.18% |
Lexaria Bioscience Corp | |||
LXRP | 0.2249 | -0.0269 | -10.68% |
Lexaria Corp | |||
PLTH.CN | 0.750 | unch | unch |
Planet 13 Holdings Inc | |||
PLNHF | 0.5583 | -0.0117 | -2.05% |
Planet 13 Holdings Inc | |||
LLP.CN | 0.020 | unch | unch |
Leanlife Health Inc | |||
LNLHF | 0.0050 | -0.0058 | -53.70% |
Leanlife Health Inc | |||
MTRX | 5.81 | -0.09 | -1.53% |
Matrix Service Company | |||
RACMF | 1.2400 | -0.0100 | -0.80% |
Fobi Ai Inc | |||
VS | 0.5700 | +0.0111 | +1.99% |
Versus Systems Inc | |||
VS.CN | 12.650 | +0.150 | +1.20% |
Versus Systems Inc | |||
PAC | 177.95 | -0.54 | -0.30% |
Grupo Aeroportuario Del Pacifico ADR | |||
PACXF | 0.0851 | unch | unch |
Pacton Gold Inc |