Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Unlimited Watchlists, Portfolios, Screeners, and other Barchart tools. FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks
- Before & After MarketsMost Active
- Market PulseCommodity GroupingsFutures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasThemed Lists
- 23 Stocks For 2023
- 5G Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- Warren Buffett Stocks
Insider TradingToday's PicksMy ScreenersWorld Markets - Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart Resources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
PLUR | 1.0528 | -0.0272 | -2.52% |
Pluri Inc | |||
PLCKF | 0.1073 | -0.0019 | -1.74% |
Plurilock Sec Inc | |||
RDY.CN | 0.075 | -0.005 | -6.25% |
Ready Set Gold Corp | |||
VOX | 99.51 | +1.47 | +1.50% |
Telecom Services ETF Vanguard | |||
VOXCF | 2.1920 | -0.0280 | -1.26% |
Vox Royalty Corp | |||
TECXF | 0.3395 | -0.0205 | -5.69% |
Mobilum Technologies Inc | |||
CYDY | 0.2710 | +0.0008 | +0.30% |
Cytodyn Inc | |||
PHUN | 1.1100 | +0.0200 | +1.83% |
Phunware Inc | |||
AGN.CN | 2.1000 | unch | unch |
Algernon Pharmaceuticalsinc | |||
AGNPF | 1.5850 | -0.0650 | -3.94% |
Algernon Pharmaceuticals Inc | |||
RFR.CN | 0.0350 | +0.0050 | +16.67% |
Renforth Resources Inc | |||
RFHRF | 0.0269 | +0.0009 | +3.46% |
Renforth Resources Inc | |||
GBR | 1.4000 | -0.0400 | -2.78% |
New Concept Energy Inc | |||
GTBAF | 22.4300 | +0.4300 | +1.95% |
Great Bear Resources Ltd | |||
RCRT | 0.6900 | -0.0600 | -8.00% |
Recruiter.com Group Inc | |||
ELEC | 10.47 | -0.03 | -0.29% |
Electrum Special Or | |||
ELECF | 0.2858 | -0.0089 | -3.02% |
Electric Royalties Ltd | |||
GROW | 3.18 | -0.07 | -2.15% |
U S Global Inv Inc | |||
BLONF | 0.0920 | -0.0009 | -0.97% |
Blueocean Nutrasciences | |||
ORGS | 2.20 | +0.18 | +8.91% |
Orgenesis Inc | |||
CODE.CN | 0.2100 | unch | unch |
Cypher Metaverse Inc | |||
BKLLF | 0.1767 | +0.0174 | +10.92% |
Cypher Metaverse Inc | |||
PYR.TO | 1.31 | -0.22 | -14.38% |
Pyrogenesis Canada Inc | |||
PYR | 0.9900 | -0.1400 | -12.39% |
Pyrogenesis Cda Inc | |||
GMBL | 0.0899 | -0.0140 | -13.47% |
Esports Entertainment Group Inc | |||
BETR.CN | 0.1400 | -0.0150 | -9.68% |
Betterlife Pharma Inc | |||
BETRF | 0.1096 | -0.0074 | -6.32% |
Betterlife Pharma Inc | |||
VRRCF | 0.1020 | unch | unch |
Vr Resources Ltd | |||
BEER | N/A | N/A | N/A |
Bricktown Brewery Restaurants Llc | |||
HSEEF | 0.0130 | unch | unch |
Hill Street Beverage | |||
TOMDF | 0.0056 | -0.0002 | -3.45% |
Todos Medical Ltd | |||
ABML | 0.7420 | +0.0336 | +4.74% |
American Battery Technology Co. |