Dayforce is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange.
- A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company
- Valuation methodology provided by Stockcalc (see below)
- Large caps market capitalization (10-200B)
Stocks in this category are held primarily for capital appreciation and/or dividends.
The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
| Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| LSPD | Lightspeed Commerce | 18.28 | 31.08 | 12.80 (70.0%) | 658607 | 2828.7 | 0.0 | 0.0 |
| FFH-U | Fairfax Finl Hldgs | 1080.22 | 1699.23 | 619.01 (57.3%) | 19 | 26595.8 | 0.0 | 6.6 |
| TPX-A | Molson Coors Canada | 64.44 | 100.38 | 35.94 (55.8%) | 39 | 13584.0 | 3.5 | 8.6 |
| AG | First Majestic Silver | 7.61 | 11.39 | 3.78 (49.7%) | 663507 | 2222.3 | 0.3 | 0.0 |
| OTEX | Open Text | 43.78 | 64.77 | 20.99 (47.9%) | 568394 | 11933.9 | 3.1 | 18.7 |
| NTR | Nutrien | 64.06 | 93.26 | 29.20 (45.6%) | 1334256 | 31704.3 | 4.5 | 29.2 |
| BEPC | Brookfield Renewable | 38.55 | 55.98 | 17.43 (45.2%) | 245007 | 6925.2 | 4.8 | 6.8 |
| BTO | B2Gold | 3.68 | 5.31 | 1.63 (44.3%) | 2709719 | 4810.4 | 5.9 | 0.0 |
| AQN | Algonquin Power | 7.32 | 10.34 | 3.02 (41.3%) | 3040987 | 5152.9 | 8.1 | 33.4 |
| BIP-UN | Brookfield Infr Partners | 43.01 | 60.49 | 17.48 (40.6%) | 504054 | 19849.1 | 4.9 | 0.0 |
| CURA | Curaleaf Holdings | 4.43 | 5.86 | 1.43 (32.2%) | 239004 | 3281.7 | 0.0 | 0.0 |
| SPB | Superior Plus | 7.84 | 10.05 | 2.21 (28.2%) | 1157221 | 2184.2 | 9.2 | 0.0 |
| LNR | Linamar | 62.30 | 79.66 | 17.36 (27.9%) | 140005 | 3846.4 | 1.5 | 6.4 |
| MG | Magna International | 55.81 | 68.30 | 12.49 (22.4%) | 1657931 | 16034.2 | 4.6 | 11.8 |
| AC | Air Canada | 15.54 | 18.61 | 3.07 (19.8%) | 2790908 | 5843.0 | 0.0 | 3.5 |
| ABX | Barrick Gold | 26.99 | 32.11 | 5.12 (19.0%) | 3450062 | 47367.4 | 2.0 | 22.9 |
| DAY | Dayforce | 75.84 | 90.19 | 14.35 (18.9%) | 18398 | 11975.1 | 0.0 | 184.3 |
| CJT | Cargojet | 124.44 | 147.70 | 23.26 (18.7%) | 70425 | 2040.8 | 1.0 | 0.0 |
| GLXY | Galaxy Digital Hldgs | 15.26 | 17.96 | 2.70 (17.7%) | 678608 | 5161.1 | 0.0 | 2.7 |
| CIX | CI Financial | 16.58 | 19.50 | 2.92 (17.6%) | 391184 | 3157.3 | 4.7 | 0.0 |
| CP | Canadian Pacific Kansas | 108.16 | 126.84 | 18.68 (17.3%) | 1150301 | 101086.3 | 0.7 | 29.0 |
| TPX-B | Molson Coors Canada | 72.87 | 85.22 | 12.35 (16.9%) | 361 | 15361.0 | 3.1 | 9.7 |
| HR-UN | H&R REIT | 9.60 | 11.13 | 1.52 (15.9%) | 333121 | 2514.5 | 6.3 | 0.0 |
| EQX | Equinox Gold | 7.43 | 8.61 | 1.18 (15.8%) | 633227 | 3503.5 | 0.0 | 9.2 |
| CLS | Celestica | 74.94 | 85.80 | 10.86 (14.5%) | 880728 | 8947.8 | 0.0 | 17.9 |
All data provided as of August 19, 2024.
The list is sorted by stocks with the greatest percentage difference between valuation and price.
Dayforce
Dayforce provides payroll and human capital management solutions targeting clients with 100-100,000 employees. Following the 2012 acquisition of Dayforce, Dayforce pivoted away from its legacy on-premises Bureau business to become a cloud HCM provider. As of fiscal 2022, about 80% of group revenue was derived from the flagship Dayforce platform geared toward enterprise clients.
Dayforce is listed under DAY on the Toronto Stock Exchange.
Stockcalc
StockCalc is a Canadian fintech company specializing in fundamental valuations for North American stocks and ETFs.
Stockcalc valuations (https://www.stockcalc.com/Resources) can help determine if a stock is undervalued. Stockcalc’s Weighted Average Valuation (WAV) is based on a proprietary calculation using model and analyst inputs, including:
- Discounted Cash Flow (DCF)
- Price & Other Comparables
- Multiples
- Adjusted Book Value (ABV)
- Analyst Consensus
Artificial Intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.