[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 68.9600 +7.71% on 05/29/26 | | 75.2400 -1.28% on 06/01/26 | +2.0000 (+2.77%) since 05/22/26 |
| 1-Month | 65.4850 +13.43% on 05/13/26 | | 81.1955 -8.52% on 05/04/26 | -4.1400 (-5.28%) since 05/01/26 |
| 3-Month | 65.4850 +13.43% on 05/13/26 | | 86.0800 -13.71% on 04/17/26 | -6.8600 (-8.45%) since 02/27/26 |
| 6-Month | 65.4850 +13.43% on 05/13/26 | | 108.7700 -31.71% on 01/06/26 | -30.9100 (-29.38%) since 12/01/25 |
| YTD | 65.4850 +13.43% on 05/13/26 | | 108.7700 -31.71% on 01/06/26 | -29.2800 (-28.27%) since 12/31/25 |
| 52-Week | 65.4850 +13.43% on 05/13/26 | | 179.6300 -58.65% on 06/05/25 | -103.4000 (-58.19%) since 05/30/25 |
| 2-Year | 65.4850 +13.43% on 05/13/26 | | 189.9600 -60.90% on 02/12/25 | -85.8700 (-53.62%) since 05/31/24 |
| 3-Year | 65.4850 +8.61% on 05/11/26 | | 189.9600 -62.56% on 02/10/25 | -48.9700 (-40.78%) since 05/29/23 |
| 5-Year | 65.4850 +8.61% on 05/11/26 | | 189.9600 -62.56% on 02/10/25 | -25.4600 (-26.36%) since 05/31/21 |
| 10-Year | 33.0900 +114.93% on 11/01/16 | | 189.9600 -62.56% on 02/01/25 | +31.1800 (+78.07%) since 05/01/16 |
| 20-Year | 13.0000 +447.08% on 06/01/12 | | 189.9600 -62.56% on 02/01/25 | +47.7200 (+203.93%) since 05/01/06 |
| 52-Wk Low 65.4850 52-Wk High 179.6300 | |
| 52-Week High | 179.6300 |
| Fibonacci 61.8% | 136.0266 |
| Fibonacci 50% | 122.5575 |
| Fibonacci 38.2% | 109.0884 |
| Last Price | 74.2800 |
| 52-Week Low | 65.4850 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -1.28% |
| 1-Month | 1 time | -8.52% |
| 3-Month | 4 times | -13.71% |
| 6-Month | 5 times | -31.71% |
| YTD | 3 times | -31.71% |
| 52-Week | 2 times | -58.65% |
| 2-Year | 27 times | -60.90% |
| 3-Year | 34 times | -62.56% |
| 5-Year | 49 times | -62.56% |
| 10-Year | 50 times | -62.56% |
| 20-Year | 65 times | -62.56% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +7.71% |
| 1-Month | 7 times | +13.43% |
| 3-Month | 11 times | +13.43% |
| 6-Month | 18 times | +13.43% |
| YTD | 18 times | +13.43% |
| 52-Week | 54 times | +13.43% |
| 2-Year | 43 times | +13.43% |
| 3-Year | 16 times | +8.61% |
| 5-Year | 8 times | +8.61% |
| 10-Year | 2 times | +114.93% |
| 20-Year | 7 times | +447.08% |