[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 841.500 +11.53% on 04/07/26 | | 1,044.000 -10.11% on 04/10/26 | +36.500 (+4.05%) since 04/02/26 |
| 1-Month | 832.000 +12.80% on 03/31/26 | | 1,044.000 -10.11% on 04/10/26 | +18.500 (+2.01%) since 03/13/26 |
| 3-Month | 832.000 +12.80% on 03/31/26 | | 1,453.000 -35.41% on 02/12/26 | -319.500 (-25.40%) since 01/13/26 |
| 6-Month | 832.000 +12.80% on 03/31/26 | | 1,453.000 -35.41% on 02/12/26 | -204.500 (-17.89%) since 10/13/25 |
| YTD | 832.000 +12.80% on 03/31/26 | | 1,453.000 -35.41% on 02/12/26 | -337.500 (-26.45%) since 12/31/25 |
| 52-Week | 832.000 +12.80% on 03/31/26 | | 1,778.000 -47.22% on 05/06/25 | -441.500 (-31.99%) since 04/11/25 |
| 2-Year | 832.000 +12.80% on 03/31/26 | | 2,548.000 -63.17% on 06/12/24 | -1,155.500 (-55.18%) since 04/12/24 |
| 3-Year | 832.000 +21.63% on 03/30/26 | | 3,229.000 -68.66% on 05/15/23 | -1,659.000 (-62.11%) since 04/10/23 |
| 5-Year | 832.000 +21.63% on 03/30/26 | | 5,478.000 -81.53% on 09/27/21 | -3,950.000 (-79.60%) since 04/12/21 |
| 10-Year | 832.000 +21.63% on 03/01/26 | | 5,595.001 -81.91% on 03/01/21 | -868.000 (-46.17%) since 04/01/16 |
| 52-Wk Low 832.000 52-Wk High 1,778.000 | |
| 52-Week High | 1,778.000 |
| Fibonacci 61.8% | 1,416.628 |
| Fibonacci 50% | 1,305.000 |
| Fibonacci 38.2% | 1,193.372 |
| Last Price | 938.500 |
| 52-Week Low | 832.000 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -10.11% |
| 1-Month | 5 times | -10.11% |
| 3-Month | 5 times | -35.41% |
| 6-Month | 13 times | -35.41% |
| YTD | 5 times | -35.41% |
| 52-Week | 7 times | -47.22% |
| 2-Year | 10 times | -63.17% |
| 3-Year | 5 times | -68.66% |
| 5-Year | 5 times | -81.53% |
| 10-Year | 20 times | -81.91% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +11.53% |
| 1-Month | 5 times | +12.80% |
| 3-Month | 10 times | +12.80% |
| 6-Month | 15 times | +12.80% |
| YTD | 12 times | +12.80% |
| 52-Week | 18 times | +12.80% |
| 2-Year | 34 times | +12.80% |
| 3-Year | 31 times | +21.63% |
| 5-Year | 30 times | +21.63% |
| 10-Year | 10 times | +21.63% |