[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Grupo Televisa S.A. ADR (TV)

Grupo Televisa S.A. ADR (TV)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2020 12-2019 12-2018 12-2017 12-2016
Cash Flows From Operating Activities
Net Income 259,391 456,313 625,501 575,137 439,820
Depreciation Amortization 1,014,993 1,120,092 1,056,530 1,009,170 929,021
Accounts receivable -86,090 103,770 121,861 -53,922 -298,231
Other Working Capital -469,314 -360,424 -112,943 -335,790 -21,520
Other Operating Activity 836,268 98,240 65,576 135,691 915,719
Operating Cash Flow $1,555,247 $1,417,992 $1,756,525 $1,330,286 $1,964,809
Cash Flows From Investing Activities
Change In Deposits N/A 1,612 -1,695 14,408 13,638
PPE Investments -872,871 -942,593 -910,445 -839,949 -1,413,452
Net Acquisitions 206,531 119,688 41,211 N/A N/A
Purchase Of Investment -28,256 -1,353 10,929 -21,704 -26,073
Sale Of Investment 5,892 7,768 19,942 15,702 3,971
Purchase Sale Intangibles -57,930 -109,551 -105,255 -94,212 -132,506
Other Investing Activity -57,930 -69,386 -405,040 -87,004 -132,506
Investing Cash Flow $-746,634 $-884,264 $-1,245,098 $-918,548 $-1,554,422
Cash Flows From Financing Activities
Change In Short Term Borrowing -62,099 -1,092,000 -61,687 -68,499 N/A
Debt Issued N/A 1,260,872 N/A 35,720 179,510
Debt Repayment -152,073 -118,744 -16,020 -98,605 -211,809
Common Stock Issued 5,252 5,213 101,820 122,002 92,235
Common Stock Repurchased -14,425 -77,272 -182,115 -122,002 -92,235
Dividend Paid -66,620 -138,362 -121,889 -83,377 -87,465
Other Financing Activity -469,590 -583,406 -580,014 -658,114 -415,749
Financing Cash Flow $-759,556 $-743,699 $-859,906 $-872,875 $-535,513
Exchange Rate Effect -540 -3,143 1,146 -5,854 25,910
Beginning Cash Position 1,287,511 1,667,551 2,018,091 2,519,942 2,647,686
End Cash Position 1,362,825 1,427,504 1,670,758 2,052,952 2,548,470
Net Cash Flow $75,313 $-240,047 $-347,333 $-466,990 $-99,216
Free Cash Flow
Operating Cash Flow 1,555,247 1,417,992 1,756,525 1,330,286 1,964,809
Capital Expenditure -944,179 -993,631 -963,832 -888,257 -1,497,669
Free Cash Flow 611,069 424,361 792,693 442,029 467,140
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.