[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 39.87 +0.65% on 06/04/26 | | 43.16 -7.02% on 05/29/26 | -2.26 (-5.33%) since 05/28/26 |
| 1-Month | 35.69 +12.44% on 05/20/26 | | 44.45 -9.72% on 05/07/26 | +3.49 (+9.53%) since 05/04/26 |
| 3-Month | 35.11 +14.30% on 03/30/26 | | 44.45 -9.72% on 05/07/26 | -0.08 (-0.20%) since 03/04/26 |
| 6-Month | 33.76 +18.87% on 12/08/25 | | 45.34 -11.49% on 02/10/26 | +5.90 (+17.24%) since 12/04/25 |
| YTD | 35.03 +14.56% on 01/02/26 | | 45.34 -11.49% on 02/10/26 | +5.05 (+14.40%) since 12/31/25 |
| 52-Week | 29.77 +34.80% on 11/20/25 | | 68.78 -41.65% on 07/28/25 | -16.48 (-29.11%) since 06/04/25 |
| 2-Year | 29.77 +34.80% on 11/20/25 | | 87.43 -54.10% on 06/12/24 | -42.39 (-51.37%) since 06/04/24 |
| 3-Year | 29.77 +36.24% on 11/17/25 | | 101.91 -60.20% on 02/26/24 | -17.25 (-29.84%) since 06/05/23 |
| 5-Year | 29.77 +36.24% on 11/17/25 | | 140.98 -71.23% on 12/06/21 | -59.90 (-59.63%) since 06/07/21 |
| 10-Year | 11.10 +265.57% on 07/01/16 | | 140.98 -71.23% on 12/01/21 | +29.33 (+261.18%) since 06/01/16 |
| 20-Year | 0.64 +6,249.90% on 03/01/09 | | 140.98 -71.23% on 12/01/21 | +37.32 (+1,153.30%) since 06/01/06 |
| 52-Wk Low 29.77 52-Wk High 68.78 | |
| 52-Week High | 68.78 |
| Fibonacci 61.8% | 53.88 |
| Fibonacci 50% | 49.28 |
| Fibonacci 38.2% | 44.67 |
| Last Price | 40.13 |
| 52-Week Low | 29.77 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -7.02% |
| 1-Month | 3 times | -9.72% |
| 3-Month | 7 times | -9.72% |
| 6-Month | 16 times | -11.49% |
| YTD | 12 times | -11.49% |
| 52-Week | 14 times | -41.65% |
| 2-Year | 2 times | -54.10% |
| 3-Year | 14 times | -60.20% |
| 5-Year | 15 times | -71.23% |
| 10-Year | 33 times | -71.23% |
| 20-Year | 53 times | -71.23% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +0.65% |
| 1-Month | 3 times | +12.44% |
| 3-Month | 5 times | +14.30% |
| 6-Month | 2 times | +18.87% |
| YTD | 1 time | +14.56% |
| 52-Week | 21 times | +34.80% |
| 2-Year | 28 times | +34.80% |
| 3-Year | 10 times | +36.24% |
| 5-Year | 25 times | +36.24% |
| 10-Year | 1 time | +265.57% |
| 20-Year | 11 times | +6,249.90% |