[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you! FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Thermo Fisher Scientific (TMO)

Thermo Fisher Scientific (TMO)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2011 12-2010 09-2010 06-2010 03-2010
Assets
Current Assets
Cash & Cash Equivalents 2,788,700 917,100 930,200 1,307,400 1,431,700
Marketable Securities 5,200 8,900 9,100 9,200 8,500
Receivables 1,565,500 1,473,800 1,562,100 1,472,500 1,493,800
Inventories 1,264,000 1,172,900 1,207,700 1,148,500 1,154,600
Income taxes - deferred 183,800 181,300 169,100 162,900 161,000
Other current assets 382,100 381,000 292,800 247,500 279,000
TOTAL $6,189,300 $4,135,000 $4,171,000 $4,348,000 $4,528,600
Non-Current Assets
PPE Net 1,389,000 1,360,200 1,366,000 1,297,700 1,312,300
Intangibles 14,895,000 14,909,400 15,472,500 15,153,100 15,347,300
Other Non-Current Assets 957,300 944,800 527,500 482,100 436,400
TOTAL $17,241,300 $17,214,400 $17,366,000 $16,932,900 $17,096,000
Total Assets $23,430,600 $21,349,400 $21,537,000 $21,280,900 $21,624,600
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 616,900 546,700 581,900 568,500 596,100
Accrued Expenses 251,200 304,500 319,800 248,900 246,100
TOTAL $4,146,000 $1,709,800 $1,770,600 $1,616,000 $1,775,700
Non-Current Liabilities
Long Term Debt 1,800,800 2,031,300 2,057,600 2,027,600 1,923,200
Deferred Revenues 193,200 158,200 165,500 163,800 167,800
Other Non-Current Liabilities 623,100 621,200 543,800 539,700 548,100
TOTAL $4,029,900 $4,278,600 $4,369,800 $4,319,800 $4,368,900
Total Liabilities $8,175,900 $5,988,400 $6,140,400 $5,935,800 $6,144,600
Shareholders' Equity
Shares Outstanding, K 383,259 390,607 397,478 407,431 410,406
Common Shares 403,400 401,800 426,000 425,800 425,100
Retained earnings 5,638,600 5,386,400 5,088,900 4,820,400 4,583,100
Other shareholders' equity 164,300 44,100 78,800 -150,000 -47,400
TOTAL $15,254,700 $15,361,000 $15,396,600 $15,345,100 $15,480,000
Total Liabilities And Equity $23,430,600 $21,349,400 $21,537,000 $21,280,900 $21,624,600
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.