[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Thermo Fisher Scientific (TMO)

Thermo Fisher Scientific (TMO)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  09-2013 06-2013 03-2013 12-2012 09-2012
Assets
Current Assets
Cash & Cash Equivalents 1,845,600 1,408,900 1,004,100 805,600 832,200
Marketable Securities 4,200 4,200 4,200 4,300 4,300
Receivables 1,945,100 1,901,500 1,904,500 1,804,900 1,829,200
Inventories 1,546,800 1,487,100 1,474,600 1,443,300 1,517,000
Income taxes - deferred 181,600 180,300 182,000 182,000 197,800
Other current assets 687,100 659,500 566,700 594,700 566,800
TOTAL $6,210,400 $5,641,500 $5,136,100 $4,834,800 $4,947,300
Non-Current Assets
PPE Net 1,708,700 1,688,800 1,685,800 1,726,400 1,669,900
Intangibles 19,743,500 19,720,400 20,005,000 20,279,000 20,406,000
Other Non-Current Assets 609,900 578,800 583,800 604,400 554,800
TOTAL $22,062,100 $21,988,000 $22,274,600 $22,609,800 $22,630,700
Total Assets $28,272,500 $27,629,500 $27,410,700 $27,444,600 $27,578,000
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 672,700 648,900 660,600 641,400 684,300
Accrued Expenses 388,700 317,100 312,200 388,000 378,700
TOTAL $2,453,000 $2,362,900 $2,302,800 $2,093,300 $2,522,500
Non-Current Liabilities
Long Term Debt 6,717,900 6,721,100 6,724,400 7,031,200 7,037,500
Deferred Revenues 197,900 215,200 226,100 196,500 208,400
Other Non-Current Liabilities 811,700 796,901 786,400 808,201 718,200
TOTAL $9,382,200 $9,463,801 $9,508,400 $9,886,601 $9,765,000
Total Liabilities $11,835,200 $11,826,700 $11,811,200 $11,979,900 $12,287,500
Shareholders' Equity
Shares Outstanding, K 361,367 360,516 358,921 357,625 360,215
Common Shares 419,000 418,100 416,500 413,500 410,600
Retained earnings 8,465,700 8,202,600 7,979,500 7,697,300 7,374,800
Other shareholders' equity -149,900 -455,900 -328,800 -150,200 -199,900
TOTAL $16,437,300 $15,802,800 $15,599,500 $15,464,700 $15,290,500
Total Liabilities And Equity $28,272,500 $27,629,500 $27,410,700 $27,444,600 $27,578,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.