[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Supreme Industries (STS)

Supreme Industries (STS)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE Arca]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE Arca]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2011 12-2010 12-2009 12-2008 12-2007
Assets
Current Assets
Cash & Cash Equivalents 107 1,050 N/A 930 1,260
Marketable Securities 924 1,209 N/A 2,510 2,210
Receivables 22,670 21,897 N/A 25,420 28,620
Inventories 38,135 35,676 N/A 44,240 46,640
Other current assets 7,674 8,612 0 6,350 5,190
TOTAL $69,510 $68,444 $N/A $79,450 $83,920
Non-Current Assets
PPE Net 33,530 33,055 N/A 45,770 47,430
Other Non-Current Assets 1,684 39 0 290 1,430
TOTAL $35,214 $33,094 $N/A $46,060 $48,860
Total Assets $104,723 $101,538 $N/A $125,520 $132,790
Liabilities
Current Liabilities
Short Term Debt 246 25,874 N/A 820 740
Accounts payable and accrued liabilities 21,424 11,572 0 8,260 14,640
Accrued Expenses 6,784 5,706 N/A 7,700 9,510
Other current liabilities 4,913 4,642 N/A 1,640 0
TOTAL $34,088 $48,834 $N/A $19,110 $25,390
Non-Current Liabilities
Long Term Debt 15,703 771 N/A 32,800 29,000
Other Non-Current Liabilities 0 0 0 810 330
TOTAL $15,703 $771 $N/A $36,010 $31,910
Total Liabilities $49,790 $49,605 $N/A $55,140 $57,320
Shareholders' Equity
Shares Outstanding, K 15,945 N/A 15,066 N/A N/A
Common Shares 1,705 1,695 N/A 1,670 1,540
Retained earnings 322 99 N/A 20,570 28,280
Other shareholders' equity 443 413 0 -460 300
TOTAL $54,933 $51,933 $N/A $70,380 $75,460
Total Liabilities And Equity $104,723 $101,538 $0 $125,520 $132,780
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.