[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Ricoh CO Ltd Spn ADR (RICOY)

Ricoh CO Ltd Spn ADR (RICOY)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 03/31

(Values in U.S. thousands)
  03-2026 03-2025 03-2024 03-2023 03-2022
Cash Flows From Operating Activities
Net Income 376,933 304,148 305,270 411,743 272,563
Depreciation Amortization 774,866 751,186 752,286 721,263 805,263
Accounts receivable -109,322 10,263 -168,553 -292,640 119,687
Accounts payable and accrued liabilities -22,499 100,241 -136,482 167,640 -233,287
Other Working Capital -246,332 -7,946 -221,200 -497,554 -243,130
Other Operating Activity 269,947 -254,503 335,437 -16,813 12,816
Operating Cash Flow $1,043,592 $903,388 $866,757 $493,639 $733,912
Cash Flows From Investing Activities
PPE Investments -261,974 -320,885 -348,526 -230,281 -198,443
Net Acquisitions -58,951 13,240 -98,201 -432,552 -83,856
Purchase Of Investment -12,527 -7,220 -1,822 -48,389 -3,934
Sale Of Investment 89,892 10,936 7,342 6,830 56,310
Purchase Sale Intangibles -216,183 -215,120 -242,452 -260,154 -299,779
Other Investing Activity -235,138 -219,853 -233,765 -286,757 -298,337
Investing Cash Flow $-478,698 $-523,783 $-674,972 $-991,149 $-528,260
Cash Flows From Financing Activities
Change In Short Term Borrowing -108,643 -68,198 -114,878 178,777 142,311
Debt Issued 506,121 1,184,931 447,769 1,110,200 330,546
Debt Repayment -559,832 -519,083 -480,675 -427,402 -415,310
Common Stock Repurchased -46 -348,282 -52,116 -222,044 -825,181
Dividend Paid -146,513 -145,220 -147,094 -137,899 -125,116
Other Financing Activity -239,501 -404,897 -225,168 -239,272 -279,246
Financing Cash Flow $-548,414 $-300,749 $-572,162 $262,360 $-1,171,996
Exchange Rate Effect 60,119 1,815 95,786 63,943 109,061
Beginning Cash Position 1,200,289 1,119,617 1,455,100 1,731,748 2,940,062
End Cash Position 1,276,889 1,200,289 1,170,509 1,560,542 2,082,778
Net Cash Flow $76,600 $80,672 $-284,591 $-171,206 $-857,284
Free Cash Flow
Operating Cash Flow 1,043,592 903,388 866,757 493,639 733,912
Capital Expenditure -322,674 -323,321 -367,542 -336,397 -332,495
Free Cash Flow 720,918 580,067 499,215 157,243 401,417
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.