[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 4.28 +4.44% on 05/29/26 | | 4.78 -6.39% on 06/01/26 | +0.13 (+3.00%) since 05/28/26 |
| 1-Month | 4.13 +8.23% on 05/27/26 | | 4.78 -6.39% on 06/01/26 | +0.26 (+6.18%) since 05/04/26 |
| 3-Month | 3.06 +46.32% on 04/09/26 | | 4.78 -6.39% on 06/01/26 | +0.72 (+19.20%) since 03/04/26 |
| 6-Month | 3.06 +46.32% on 04/09/26 | | 5.36 -16.68% on 12/18/25 | -0.39 (-8.02%) since 12/04/25 |
| YTD | 3.06 +46.32% on 04/09/26 | | 5.30 -15.66% on 01/05/26 | -0.57 (-11.31%) since 12/31/25 |
| 52-Week | 3.06 +46.32% on 04/09/26 | | 6.30 -29.02% on 07/07/25 | -0.76 (-14.53%) since 06/04/25 |
| 2-Year | 3.06 +46.32% on 04/09/26 | | 12.19 -63.33% on 07/31/24 | -6.84 (-60.48%) since 06/04/24 |
| 3-Year | 3.06 +44.03% on 04/06/26 | | 17.03 -74.16% on 06/12/23 | -12.48 (-73.93%) since 06/05/23 |
| 5-Year | 3.06 +44.03% on 04/06/26 | | 23.18 -81.02% on 07/25/22 | -10.78 (-71.01%) since 06/07/21 |
| 10-Year | 3.06 +44.03% on 04/01/26 | | 23.18 -81.02% on 07/01/22 | -10.38 (-70.23%) since 06/01/16 |
| 20-Year | 3.06 +44.03% on 04/01/26 | | 36.21 -87.85% on 07/01/07 | -20.62 (-82.41%) since 06/01/06 |
| 52-Wk Low 3.06 52-Wk High 6.30 | |
| 52-Week High | 6.30 |
| Fibonacci 61.8% | 5.06 |
| Fibonacci 50% | 4.68 |
| Last Price | 4.47 |
| Fibonacci 38.2% | 4.29 |
| 52-Week Low | 3.06 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -6.39% |
| 1-Month | 8 times | -6.39% |
| 3-Month | 16 times | -6.39% |
| 6-Month | 8 times | -16.68% |
| YTD | 2 times | -15.66% |
| 52-Week | 9 times | -29.02% |
| 2-Year | 8 times | -63.33% |
| 3-Year | 1 time | -74.16% |
| 5-Year | 7 times | -81.02% |
| 10-Year | 7 times | -81.02% |
| 20-Year | 8 times | -87.85% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +4.44% |
| 1-Month | 3 times | +8.23% |
| 3-Month | 6 times | +46.32% |
| 6-Month | 13 times | +46.32% |
| YTD | 12 times | +46.32% |
| 52-Week | 20 times | +46.32% |
| 2-Year | 52 times | +46.32% |
| 3-Year | 35 times | +44.03% |
| 5-Year | 35 times | +44.03% |
| 10-Year | 17 times | +44.03% |
| 20-Year | 26 times | +44.03% |