[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to attend LIVE "Market on Close" program each Friday with John Rowland. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

OR Royalties Inc (OR)

OR Royalties Inc (OR)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2020 12-2019 12-2018 12-2017 12-2016
Cash Flows From Operating Activities
Net Income 12,115 -176,489 -81,460 -33,007 31,608
Depreciation Amortization 35,014 36,376 40,724 21,761 8,692
Income taxes - deferred 2,807 -31,046 -27,751 -18,629 6,323
Accounts receivable -3,492 3,715 -6,645 -963 783
Other Working Capital 1,294 -3,602 -2,021 -339 -585
Other Operating Activity 32,868 240,075 140,537 68,756 -6,459
Operating Cash Flow $80,606 $69,028 $63,385 $37,580 $40,361
Cash Flows From Investing Activities
Change In Deposits 308 -47,337 -7,715 1,579 -1,359
PPE Investments -53,770 -4,638 2,921 -976 -6,368
Net Acquisitions -88,289 -52,377 -108,859 -541,175 N/A
Purchase Of Investment -36,723 -29,840 -80,812 -174,927 -62,216
Sale Of Investment 8,110 98,065 20,864 54,839 97,559
Other Investing Activity 3,821 41,827 122,964 -16,255 -38,983
Investing Cash Flow $-166,543 $5,699 $-50,637 $-676,915 $-11,368
Cash Flows From Financing Activities
Debt Issued 53,494 14,900 N/A 345,065 37,760
Debt Repayment -14,337 -22,608 -95,261 N/A N/A
Common Stock Issued 69,301 -81,165 276 203,864 134,376
Common Stock Repurchased -2,936 -10,199 -24,104 -1,406 N/A
Dividend Paid -21,584 -20,690 -21,455 -14,907 -11,567
Other Financing Activity 152,598 -2,254 -754 -8,884 -3,336
Financing Cash Flow $236,537 $-122,015 $-141,297 $523,732 $157,233
Exchange Rate Effect -5,553 -2,481 5,542 -12,097 -4,419
Beginning Cash Position 80,789 131,326 257,453 385,121 195,226
End Cash Position 225,834 81,557 134,445 257,420 377,033
Net Cash Flow $145,046 $-49,769 $-123,008 $-127,701 $181,807
Free Cash Flow
Operating Cash Flow 80,606 69,028 63,385 37,580 40,361
Capital Expenditure -53,770 -4,638 2,921 -976 -6,368
Free Cash Flow 26,835 64,390 66,306 36,604 33,993
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.