[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Latam Airlines Group S.A. ADR (LTM)

Latam Airlines Group S.A. ADR (LTM)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2015 12-2014 09-2014 06-2014 03-2014
Assets
Current Assets
Cash & Cash Equivalents 959,160 989,390 750,300 1,105,780 1,161,330
Marketable Securities 469,350 0 525,710 955,640 808,610
Receivables 1,017,300 1,379,140 1,712,990 1,467,820 1,550,780
Inventories 235,490 266,030 264,530 253,930 243,760
Income taxes - deferred N/A 100,708 N/A N/A N/A
Other current assets 392,270 899,352 341,040 103,930 435,010
TOTAL $3,073,570 $3,634,620 $3,594,570 $3,887,100 $4,199,490
Non-Current Assets
PPE Net N/A 15,018,910 N/A N/A N/A
Investments And Advances 79,840 84,980 0 424,670 0
Intangibles 0 5,193,480 0 0 0
Other Non-Current Assets 5,098,430 798,250 6,446,600 6,700,130 6,966,990
TOTAL $5,178,270 $21,095,620 $6,446,600 $7,124,800 $6,966,990
Total Assets $18,889,680 $20,484,430 $20,647,190 $21,687,200 $21,678,850
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 1,360,280 1,489,430 1,632,280 1,609,260 1,535,310
Accrued Expenses 20,250 17,880 340 13,120 590
Other current liabilities 2,312,830 2,697,790 2,765,750 2,801,360 2,821,740
TOTAL $5,275,480 $5,829,730 $5,960,520 $5,946,090 $5,878,610
Non-Current Liabilities
Long Term Debt 7,301,440 0 7,039,080 8,481,210 7,287,070
Other Non-Current Liabilities 1,534,768 658,196 1,917,890 814,650 2,190,270
TOTAL $9,804,430 $2,761,980 $9,824,160 $10,094,340 $10,237,520
Total Liabilities $15,079,920 $15,980,730 $15,784,690 $16,040,450 $16,116,140
Shareholders' Equity
Common Shares 2,545,700 2,545,700 2,545,700 2,545,700 2,545,700
Retained earnings 496,770 536,190 437,080 695,050 753,960
Other shareholders' equity 767,280 1,421,800 1,879,720 2,406,000 2,263,050
TOTAL $3,809,750 $4,503,690 $4,862,500 $5,646,750 $5,562,710
Total Liabilities And Equity $18,889,670 $20,484,420 $20,647,190 $21,687,200 $21,678,850
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.