[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 80.5900 +0.13% on 03/05/26 | | 89.3400 -9.68% on 02/27/26 | -6.8640 (-7.84%) since 02/26/26 |
| 1-Month | 80.5900 +0.13% on 03/05/26 | | 93.3200 -13.53% on 02/13/26 | -10.0590 (-11.08%) since 02/05/26 |
| 3-Month | 80.5900 +0.13% on 03/05/26 | | 93.4800 -13.68% on 12/26/25 | -9.9490 (-10.98%) since 12/05/25 |
| 6-Month | 80.5900 +0.13% on 03/05/26 | | 98.5800 -18.15% on 10/24/25 | -11.2640 (-12.25%) since 09/05/25 |
| YTD | 80.5900 +0.13% on 03/05/26 | | 93.3200 -13.53% on 02/13/26 | -10.4090 (-11.43%) since 12/31/25 |
| 52-Week | 80.5900 +0.13% on 03/05/26 | | 113.3800 -28.83% on 06/12/25 | -26.6740 (-24.84%) since 03/05/25 |
| 2-Year | 79.2100 +1.87% on 06/20/24 | | 113.3800 -28.83% on 06/12/25 | -7.6790 (-8.69%) since 03/05/24 |
| 3-Year | 75.1300 +8.45% on 10/16/23 | | 113.3800 -28.14% on 06/09/25 | -13.7711 (-14.46%) since 03/06/23 |
| 5-Year | 75.1300 +8.45% on 10/16/23 | | 153.3700 -46.87% on 07/26/21 | -42.5211 (-34.29%) since 03/08/21 |
| 10-Year | 66.2100 +23.06% on 11/01/16 | | 153.3700 -46.87% on 07/01/21 | -10.8711 (-11.77%) since 03/01/16 |
| 20-Year | 12.4200 +556.03% on 01/01/09 | | 153.3700 -46.87% on 07/01/21 | +57.5789 (+262.93%) since 02/01/06 |
| 52-Wk Low 80.5900 52-Wk High 113.3800 | |
| 52-Week High | 113.3800 |
| Fibonacci 61.8% | 100.8542 |
| Fibonacci 50% | 96.9850 |
| Fibonacci 38.2% | 93.1158 |
| Last Price | 81.1000 |
| 52-Week Low | 80.5900 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -9.68% |
| 1-Month | 5 times | -13.53% |
| 3-Month | 7 times | -13.68% |
| 6-Month | 5 times | -18.15% |
| YTD | 7 times | -13.53% |
| 52-Week | 7 times | -28.83% |
| 2-Year | 26 times | -28.83% |
| 3-Year | 9 times | -28.14% |
| 5-Year | 13 times | -46.87% |
| 10-Year | 19 times | -46.87% |
| 20-Year | 52 times | -46.87% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +0.13% |
| 1-Month | 7 times | +0.13% |
| 3-Month | 11 times | +0.13% |
| 6-Month | 22 times | +0.13% |
| YTD | 10 times | +0.13% |
| 52-Week | 29 times | +0.13% |
| 2-Year | 14 times | +1.87% |
| 3-Year | 10 times | +8.45% |
| 5-Year | 17 times | +8.45% |
| 10-Year | 7 times | +23.06% |
| 20-Year | 6 times | +556.03% |