[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 23.57 +8.06% on 07/06/26 | | 25.58 -0.43% on 07/10/26 | +1.38 (+5.73%) since 07/02/26 |
| 1-Month | 22.21 +14.68% on 07/02/26 | | 29.64 -14.07% on 06/12/26 | -3.26 (-11.35%) since 06/10/26 |
| 3-Month | 22.21 +14.68% on 07/02/26 | | 32.25 -21.02% on 05/19/26 | -1.04 (-3.92%) since 04/10/26 |
| 6-Month | 22.21 +14.68% on 07/02/26 | | 32.25 -21.02% on 05/19/26 | +1.97 (+8.38%) since 01/09/26 |
| YTD | 21.81 +16.78% on 01/02/26 | | 32.25 -21.02% on 05/19/26 | +3.60 (+16.46%) since 12/31/25 |
| 52-Week | 14.65 +73.86% on 07/16/25 | | 32.25 -21.02% on 05/19/26 | +9.20 (+56.55%) since 07/10/25 |
| 2-Year | 11.93 +113.50% on 05/07/25 | | 32.25 -21.02% on 05/19/26 | +9.36 (+58.10%) since 07/10/24 |
| 3-Year | 11.93 +110.06% on 05/05/25 | | 32.25 -22.29% on 05/18/26 | +0.16 (+0.64%) since 07/10/23 |
| 5-Year | 11.93 +110.06% on 05/05/25 | | 41.23 -39.22% on 03/07/22 | -3.12 (-11.07%) since 07/12/21 |
| 10-Year | 11.93 +110.06% on 05/01/25 | | 69.40 -63.89% on 12/01/16 | -29.37 (-53.96%) since 07/01/16 |
| 20-Year | 11.93 +110.06% on 05/01/25 | | 121.07 -79.30% on 10/01/13 | -17.18 (-40.68%) since 07/01/06 |
| 52-Wk Low 14.65 52-Wk High 32.25 | |
| 52-Week High | 32.25 |
| Fibonacci 61.8% | 25.53 |
| Last Price | 25.47 |
| Fibonacci 50% | 23.45 |
| Fibonacci 38.2% | 21.37 |
| 52-Week Low | 14.65 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -0.43% |
| 1-Month | 2 times | -14.07% |
| 3-Month | 9 times | -21.02% |
| 6-Month | 11 times | -21.02% |
| YTD | 12 times | -21.02% |
| 52-Week | 36 times | -21.02% |
| 2-Year | 31 times | -21.02% |
| 3-Year | 7 times | -22.29% |
| 5-Year | 5 times | -39.22% |
| 10-Year | 2 times | -63.89% |
| 20-Year | 16 times | -79.30% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +8.06% |
| 1-Month | 11 times | +14.68% |
| 3-Month | 11 times | +14.68% |
| 6-Month | 2 times | +14.68% |
| YTD | 1 time | +16.78% |
| 52-Week | 4 times | +73.86% |
| 2-Year | 12 times | +113.50% |
| 3-Year | 19 times | +110.06% |
| 5-Year | 18 times | +110.06% |
| 10-Year | 19 times | +110.06% |
| 20-Year | 8 times | +110.06% |