[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Intuit Inc (INTU)

Intuit Inc (INTU)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 07/31

(Values in U.S. thousands)
  01-2021 10-2020 07-2020 04-2020 01-2020
Assets
Current Assets
Cash & Cash Equivalents 1,952,000 5,174,000 6,442,000 3,371,000 1,641,000
Marketable Securities 786,000 619,000 608,000 600,000 625,000
Receivables 618,000 128,000 161,000 225,000 655,000
Other current assets 426,000 484,000 455,000 389,000 461,000
TOTAL $4,094,000 $6,651,000 $7,980,000 $4,862,000 $3,690,000
Non-Current Assets
PPE Net 792,000 743,000 734,000 745,000 758,000
Investments And Advances 41,000 28,000 19,000 19,000 13,000
Intangibles 8,982,000 1,760,000 1,682,000 1,687,000 1,696,000
Other Non-Current Assets 689,000 525,000 516,000 451,000 544,000
TOTAL $10,504,000 $3,056,000 $2,951,000 $2,902,000 $3,011,000
Total Assets $14,598,000 $9,707,000 $10,931,000 $7,764,000 $6,701,000
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 486,000 256,000 305,000 384,000 455,000
Accrued Expenses 326,000 233,000 482,000 348,000 261,000
Other current liabilities 788,000 764,000 752,000 674,000 779,000
TOTAL $2,677,000 $2,152,000 $3,529,000 $2,713,000 $2,204,000
Non-Current Liabilities
Long Term Debt 2,033,000 2,032,000 2,031,000 48,000 373,000
Deferred Revenues 752,000 574,000 652,000 632,000 671,000
Other Non-Current Liabilities 440,000 278,000 263,000 241,000 342,000
TOTAL $3,053,000 $2,310,000 $2,296,000 $311,000 $770,000
Total Liabilities $5,730,000 $4,462,000 $5,825,000 $3,024,000 $2,974,000
Shareholders' Equity
Shares Outstanding, K 273,840 262,741 261,807 260,771 260,490
Common Shares 10,212,000 6,283,000 3,000 6,132,000 6,014,000
Retained earnings 10,783,000 10,926,000 10,885,000 10,581,000 9,637,000
Other shareholders' equity -23,000 -35,000 -32,000 -44,000 -35,000
TOTAL $8,868,000 $5,245,000 $5,106,000 $4,740,000 $3,727,000
Total Liabilities And Equity $14,598,000 $9,707,000 $10,931,000 $7,764,000 $6,701,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.