[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Cincinnati Bell Inc (CBB)

Cincinnati Bell Inc (CBB)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2010 12-2009 09-2009 06-2009 03-2009
Assets
Current Assets
Cash & Cash Equivalents 576,800 23,000 37,500 2,600 12,800
Receivables 148,800 159,900 153,400 149,700 157,400
Inventories 23,200 23,700 30,600 32,100 30,300
Income taxes - deferred 71,500 83,900 86,100 90,100 91,300
Other current assets 1,700 1,500 0 0 0
TOTAL $848,700 $321,000 $319,000 $286,900 $307,000
Non-Current Assets
PPE Net 1,115,300 1,123,300 1,086,700 1,076,400 1,058,500
Intangibles 181,000 182,000 184,300 195,700 196,700
Other Non-Current Assets 444,600 438,000 421,200 450,900 467,500
TOTAL $1,740,900 $1,743,300 $1,692,200 $1,723,000 $1,722,700
Total Assets $2,589,600 $2,064,300 $2,011,200 $2,009,900 $2,029,700
Liabilities
Current Liabilities
Short Term Debt 586,400 15,800 12,100 12,500 182,200
Accounts payable and accrued liabilities 84,400 106,200 115,400 102,700 93,000
Accrued Expenses 95,300 94,200 89,400 103,500 89,200
Other current liabilities 39,900 61,000 36,500 43,500 44,200
TOTAL $852,000 $323,800 $297,000 $306,800 $454,200
Non-Current Liabilities
Long Term Debt 1,934,100 1,963,300 1,932,200 1,916,500 1,802,800
Deferred Revenues 46,000 46,600 43,600 44,600 45,600
Other Non-Current Liabilities 438,100 431,800 396,000 410,300 411,100
TOTAL $2,372,200 $2,395,100 $2,328,200 $2,326,800 $2,213,900
Total Liabilities $3,224,200 $2,718,900 $2,625,200 $2,633,600 $2,668,100
Shareholders' Equity
Shares Outstanding, K 40,228 40,225 40,595 42,392 42,968
Common Shares 2,000 2,000 2,100 2,100 2,200
Retained earnings -3,244,100 -3,266,900 -3,273,700 -3,301,400 -3,327,700
Other shareholders' equity -135,500 -6,400 -102,100 -109,400 -109,700
TOTAL $-634,600 $-654,600 $-614,000 $-623,700 $-638,400
Total Liabilities And Equity $2,589,600 $2,064,300 $2,011,200 $2,009,900 $2,029,700
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.