[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 2.65 +3.40% on 03/27/26 | | 3.01 -8.82% on 03/23/26 | -0.19 (-6.48%) since 03/20/26 |
| 1-Month | 2.65 +3.40% on 03/27/26 | | 3.41 -19.65% on 03/05/26 | -0.27 (-8.97%) since 02/27/26 |
| 3-Month | 2.65 +3.40% on 03/27/26 | | 3.73 -26.54% on 01/12/26 | -0.34 (-11.04%) since 12/26/25 |
| 6-Month | 2.65 +3.40% on 03/27/26 | | 4.66 -41.26% on 10/03/25 | -1.52 (-35.68%) since 09/26/25 |
| YTD | 2.65 +3.40% on 03/27/26 | | 3.73 -26.54% on 01/12/26 | -0.35 (-11.33%) since 12/31/25 |
| 52-Week | 2.19 +25.11% on 04/15/25 | | 4.91 -44.25% on 09/08/25 | -1.16 (-29.74%) since 03/27/25 |
| 2-Year | 2.19 +25.11% on 04/15/25 | | 6.70 -59.10% on 10/29/24 | -3.15 (-53.48%) since 03/27/24 |
| 3-Year | 2.19 +25.11% on 04/14/25 | | 8.95 -69.39% on 04/03/23 | -6.10 (-69.00%) since 03/27/23 |
| 5-Year | 2.19 +25.11% on 04/14/25 | | 19.89 -86.22% on 11/08/21 | -9.56 (-77.72%) since 03/29/21 |
| 10-Year | 2.19 +25.11% on 04/01/25 | | 38.88 -92.95% on 06/01/16 | -35.81 (-92.89%) since 03/01/16 |
| 20-Year | 2.19 +25.11% on 04/01/25 | | 44.89 -93.90% on 02/01/15 | -21.12 (-88.52%) since 03/01/06 |
| 52-Wk Low 2.19 52-Wk High 4.91 | |
| 52-Week High | 4.91 |
| Fibonacci 61.8% | 3.87 |
| Fibonacci 50% | 3.55 |
| Fibonacci 38.2% | 3.23 |
| Last Price | 2.74 |
| 52-Week Low | 2.19 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -8.82% |
| 1-Month | 2 times | -19.65% |
| 3-Month | 6 times | -26.54% |
| 6-Month | 4 times | -41.26% |
| YTD | 4 times | -26.54% |
| 52-Week | 7 times | -44.25% |
| 2-Year | 6 times | -59.10% |
| 3-Year | 1 time | -69.39% |
| 5-Year | 13 times | -86.22% |
| 10-Year | 3 times | -92.95% |
| 20-Year | 18 times | -93.90% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +3.40% |
| 1-Month | 6 times | +3.40% |
| 3-Month | 6 times | +3.40% |
| 6-Month | 24 times | +3.40% |
| YTD | 5 times | +3.40% |
| 52-Week | 12 times | +25.11% |
| 2-Year | 31 times | +25.11% |
| 3-Year | 31 times | +25.11% |
| 5-Year | 39 times | +25.11% |
| 10-Year | 25 times | +25.11% |
| 20-Year | 21 times | +25.11% |