[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 33.53 +12.60% on 06/08/26 | | 38.03 -0.71% on 06/12/26 | +3.82 (+11.26%) since 06/05/26 |
| 1-Month | 32.23 +17.16% on 05/19/26 | | 38.03 -0.71% on 06/12/26 | +2.50 (+7.09%) since 05/12/26 |
| 3-Month | 31.55 +19.68% on 03/20/26 | | 39.51 -4.42% on 05/07/26 | +3.23 (+9.35%) since 03/12/26 |
| 6-Month | 30.10 +25.45% on 12/17/25 | | 44.85 -15.81% on 02/12/26 | +6.80 (+21.96%) since 12/12/25 |
| YTD | 31.29 +20.68% on 01/02/26 | | 44.85 -15.81% on 02/12/26 | +6.52 (+20.87%) since 12/31/25 |
| 52-Week | 27.48 +37.41% on 11/20/25 | | 44.85 -15.81% on 02/12/26 | +2.04 (+5.71%) since 06/12/25 |
| 2-Year | 27.48 +37.41% on 11/20/25 | | 54.68 -30.94% on 11/06/24 | -7.01 (-15.66%) since 06/12/24 |
| 3-Year | 27.48 +37.41% on 11/17/25 | | 54.68 -30.94% on 11/04/24 | -2.39 (-5.95%) since 06/12/23 |
| 5-Year | 27.48 +37.41% on 11/17/25 | | 61.46 -38.56% on 11/15/21 | -9.47 (-20.05%) since 06/14/21 |
| 10-Year | 8.69 +334.77% on 03/01/20 | | 61.46 -38.56% on 11/01/21 | +2.52 (+7.15%) since 06/01/16 |
| 20-Year | 1.32 +2,760.61% on 03/01/09 | | 61.46 -38.56% on 11/01/21 | +28.98 (+330.07%) since 06/01/06 |
| 52-Wk Low 27.48 52-Wk High 44.85 | |
| 52-Week High | 44.85 |
| Fibonacci 61.8% | 38.21 |
| Last Price | 37.76 |
| Fibonacci 50% | 36.17 |
| Fibonacci 38.2% | 34.12 |
| 52-Week Low | 27.48 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -0.71% |
| 1-Month | 5 times | -0.71% |
| 3-Month | 9 times | -4.42% |
| 6-Month | 23 times | -15.81% |
| YTD | 19 times | -15.81% |
| 52-Week | 15 times | -15.81% |
| 2-Year | 11 times | -30.94% |
| 3-Year | 15 times | -30.94% |
| 5-Year | 10 times | -38.56% |
| 10-Year | 9 times | -38.56% |
| 20-Year | 43 times | -38.56% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +12.60% |
| 1-Month | 5 times | +17.16% |
| 3-Month | 5 times | +19.68% |
| 6-Month | 3 times | +25.45% |
| YTD | 1 time | +20.68% |
| 52-Week | 17 times | +37.41% |
| 2-Year | 23 times | +37.41% |
| 3-Year | 12 times | +37.41% |
| 5-Year | 15 times | +37.41% |
| 10-Year | 8 times | +334.77% |
| 20-Year | 14 times | +2,760.61% |