[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 46.65 +0.19% on 03/04/26 | | 54.96 -14.96% on 02/26/26 | -5.22 (-10.05%) since 02/25/26 |
| 1-Month | 46.65 +0.19% on 03/04/26 | | 69.36 -32.61% on 02/10/26 | -19.15 (-29.06%) since 02/04/26 |
| 3-Month | 46.65 +0.19% on 03/04/26 | | 69.36 -32.61% on 02/10/26 | -8.62 (-15.57%) since 12/04/25 |
| 6-Month | 46.65 +0.19% on 03/04/26 | | 72.15 -35.22% on 09/17/25 | -19.70 (-29.65%) since 09/04/25 |
| YTD | 46.65 +0.19% on 03/04/26 | | 69.36 -32.61% on 02/10/26 | -7.16 (-13.28%) since 12/31/25 |
| 52-Week | 46.65 +0.19% on 03/04/26 | | 72.15 -35.22% on 09/17/25 | -12.63 (-21.27%) since 03/04/25 |
| 2-Year | 46.65 +0.19% on 03/04/26 | | 106.57 -56.14% on 07/31/24 | -50.00 (-51.68%) since 03/04/24 |
| 3-Year | 46.65 +0.19% on 03/02/26 | | 106.57 -56.14% on 07/29/24 | -6.28 (-11.84%) since 03/06/23 |
| 5-Year | 40.70 +14.84% on 06/20/22 | | 106.71 -56.20% on 03/15/21 | -59.62 (-56.05%) since 03/08/21 |
| 10-Year | 35.30 +32.41% on 03/01/20 | | 148.44 -68.51% on 01/01/18 | -27.85 (-37.34%) since 03/01/16 |
| 20-Year | 10.88 +329.60% on 12/01/11 | | 148.44 -68.51% on 01/01/18 | +11.24 (+31.66%) since 03/01/06 |
| 52-Wk Low 46.65 52-Wk High 72.15 | |
| 52-Week High | 72.15 |
| Fibonacci 61.8% | 62.41 |
| Fibonacci 50% | 59.40 |
| Fibonacci 38.2% | 56.39 |
| Last Price | 46.74 |
| 52-Week Low | 46.65 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -14.96% |
| 1-Month | 3 times | -32.61% |
| 3-Month | 14 times | -32.61% |
| 6-Month | 3 times | -35.22% |
| YTD | 13 times | -32.61% |
| 52-Week | 14 times | -35.22% |
| 2-Year | 8 times | -56.14% |
| 3-Year | 21 times | -56.14% |
| 5-Year | 1 time | -56.20% |
| 10-Year | 11 times | -68.51% |
| 20-Year | 21 times | -68.51% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +0.19% |
| 1-Month | 10 times | +0.19% |
| 3-Month | 9 times | +0.19% |
| 6-Month | 20 times | +0.19% |
| YTD | 9 times | +0.19% |
| 52-Week | 17 times | +0.19% |
| 2-Year | 46 times | +0.19% |
| 3-Year | 6 times | +0.19% |
| 5-Year | 24 times | +14.84% |
| 10-Year | 6 times | +32.41% |
| 20-Year | 14 times | +329.60% |