[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 2,453.5901 +6.56% on 02/26/26 | | 2,614.4851 unch on 03/05/26 | +106.3262 (+4.24%) since 02/18/26 |
| 1-Month | 2,300.0000 +13.67% on 02/12/26 | | 2,614.4851 unch on 03/05/26 | +234.4851 (+9.85%) since 01/28/26 |
| 3-Month | 2,254.0149 +15.99% on 12/16/25 | | 2,614.4851 unch on 03/05/26 | +627.9351 (+31.61%) since 12/03/25 |
| 6-Month | 1,838.5000 +42.21% on 10/09/25 | | 2,614.4851 unch on 03/05/26 | +440.2852 (+20.25%) since 09/05/25 |
| YTD | 2,265.9099 +15.38% on 01/02/26 | | 2,614.4851 unch on 03/05/26 | +246.2351 (+10.40%) since 12/30/25 |
| 52-Week | 1,337.0300 +95.54% on 04/09/25 | | 2,614.4851 unch on 03/05/26 | +773.7451 (+42.03%) since 03/05/25 |
| 2-Year | 1,275.0100 +105.06% on 03/19/24 | | 2,614.4851 unch on 03/05/26 | +1,257.4851 (+92.67%) since 03/05/24 |
| 3-Year | 1,249.0000 +106.44% on 03/04/24 | | 2,614.4851 unch on 03/05/26 | +297.4900 (+12.84%) since 03/06/23 |
| 5-Year | 1,249.0000 +106.44% on 03/04/24 | | 3,817.2500 -32.45% on 01/10/22 | +511.4900 (+12.11%) since 03/08/21 |
| 10-Year | 0.3000 +99,999.99% on 02/01/17 | | 3,817.2500 -32.45% on 01/01/22 | +1,207.4600 (+88.07%) since 03/01/16 |
| 52-Wk Low 1,337.0300 52-Wk High 2,614.4851 | |
| 52-Week High | 2,614.4851 |
| Last Price | 2,614.4851 |
| Fibonacci 61.8% | 2,126.4971 |
| Fibonacci 50% | 1,975.7576 |
| Fibonacci 38.2% | 1,825.0178 |
| 52-Week Low | 1,337.0300 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | unch |
| 1-Month | 5 times | unch |
| 3-Month | 6 times | unch |
| 6-Month | 10 times | unch |
| YTD | 6 times | unch |
| 52-Week | 16 times | unch |
| 2-Year | 26 times | unch |
| 3-Year | 5 times | unch |
| 5-Year | 17 times | -32.45% |
| 10-Year | 17 times | -32.45% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +6.56% |
| 1-Month | 3 times | +13.67% |
| 3-Month | 3 times | +15.99% |
| 6-Month | 6 times | +42.21% |
| YTD | 1 time | +15.38% |
| 52-Week | 7 times | +95.54% |
| 2-Year | 5 times | +105.06% |
| 3-Year | 9 times | +106.44% |
| 5-Year | 12 times | +106.44% |
| 10-Year | 3 times | +99,999.99% |