[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 55.05 +5.36% on 05/27/26 | | 64.00 -9.38% on 05/26/26 | -1.29 (-2.18%) since 05/22/26 |
| 1-Month | 50.28 +15.35% on 05/07/26 | | 72.30 -19.78% on 05/19/26 | +1.00 (+1.75%) since 04/29/26 |
| 3-Month | 34.38 +68.70% on 03/13/26 | | 72.30 -19.78% on 05/19/26 | +15.75 (+37.28%) since 02/27/26 |
| 6-Month | 34.38 +68.70% on 03/13/26 | | 72.30 -19.78% on 05/19/26 | +1.11 (+1.95%) since 11/28/25 |
| YTD | 34.38 +68.70% on 03/13/26 | | 72.30 -19.78% on 05/19/26 | +7.00 (+13.73%) since 12/31/25 |
| 52-Week | 10.84 +435.06% on 06/17/25 | | 72.30 -19.78% on 05/19/26 | +46.42 (+400.86%) since 05/28/25 |
| 2-Year | 8.10 +616.05% on 04/16/25 | | 72.30 -19.78% on 05/19/26 | +45.10 (+349.61%) since 05/28/24 |
| 3-Year | 5.64 +928.37% on 10/30/23 | | 72.30 -19.78% on 05/18/26 | +50.30 (+653.25%) since 05/29/23 |
| 5-Year | 2.55 +2,174.51% on 06/13/22 | | 72.30 -19.78% on 05/18/26 | +47.83 (+470.30%) since 05/31/21 |
| 10-Year | 1.44 +3,927.78% on 08/01/20 | | 72.30 -19.78% on 05/01/26 | +55.48 (+2,201.59%) since 05/01/16 |
| 20-Year | 1.44 +3,927.78% on 08/01/20 | | 178.56 -67.52% on 03/01/11 | +29.20 (+101.39%) since 05/01/06 |
| 52-Wk Low 10.84 52-Wk High 72.30 | |
| 52-Week High | 72.30 |
| Last Price | 58.00 |
| Fibonacci 61.8% | 48.82 |
| Fibonacci 50% | 41.57 |
| Fibonacci 38.2% | 34.32 |
| 52-Week Low | 10.84 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -9.38% |
| 1-Month | 4 times | -19.78% |
| 3-Month | 11 times | -19.78% |
| 6-Month | 6 times | -19.78% |
| YTD | 8 times | -19.78% |
| 52-Week | 35 times | -19.78% |
| 2-Year | 28 times | -19.78% |
| 3-Year | 20 times | -19.78% |
| 5-Year | 17 times | -19.78% |
| 10-Year | 12 times | -19.78% |
| 20-Year | 11 times | -67.52% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +5.36% |
| 1-Month | 6 times | +15.35% |
| 3-Month | 9 times | +68.70% |
| 6-Month | 12 times | +68.70% |
| YTD | 11 times | +68.70% |
| 52-Week | 5 times | +435.06% |
| 2-Year | 11 times | +616.05% |
| 3-Year | 10 times | +928.37% |
| 5-Year | 18 times | +2,174.51% |
| 10-Year | 12 times | +3,927.78% |
| 20-Year | 25 times | +3,927.78% |